APCOMS  - (BBA - 14)  
RESULT SHEET TERM EXAMINATION - JULY 2009  
BBA-SPRING - 2006 (7th Semester)  
FIN Group  
                                                                       
Sr. # R No. Student Name TQM
(Mr Khurram Shahzad)
Strategic Marketing
(Ms Fozia Malik)
Business Ethics
(Mr. Wajid Nawaz)
Financial Risk Mngt
(Mr Qaiser Malik)
Mngt of Financial Institution
(Mr Tariq Khan)
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks  
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade  
CREDIT HOURS 3 3 3 3 3   102   15 117    
1 S-28012 Habib Ur Rehman 16 25 39 80 12.0 A 18 26 36 80 12.0 A 18 24 37 79 11.7 B+ 18 29 45 92 12 A 20 27 44 91 12.0 A 59.7 396 456 3.98 3.89 2nd Position  
2 S-28015 Muhammad Usman 18 20 37 75 10.5 B+ 18 20 39 77 11.1 B+ 17 19 38 74 10.2 B 18 26 43 87 12 A 20 23 44 87 12.0 A 55.8 348 404 3.72 3.45 Pass  
3 S-28018 Usman Asghar Cheema 19 24 27 70 9.0 B 17 20 37 74 10.2 B 16 22 37 75 10.5 B+ 16 23 41 80 12 A 20 24 41 85 12.0 A 53.7 308 362 3.58 3.09 Pass  
4 S-28027 Zohaib Akram 19 20 32 71 9.3 B 18 19 33 70 9.0 B 19 17 45 81 12.0 A 17 24 36 77 11.1 B+ 20 23 46 89 12.0 A 53.4 333 386 3.56 3.30 Pass  
5 F-1725 Muhammad Raheem Faraz 17 23 36 76 10.8 B+ 17 19 34 70 9.0 B 16 20 31 67 8.1 C+ 17 26 40 83 12 A 20 25 42 87 12.0 A 51.9 254 305 3.46 2.61 Pass  
6 F-26036 M.Farhan Mahmood     18 23 34 75 10.5 B+ 17 18 35 70 9.0 B 16 20 34 70 9.0 B 16 22 39 77 11.1 B+ 20 18 45 83 12.0 A 51.6 229 281 3.44 2.40 Pass  
7 S-28021 Rehan  Ilyas 17 20 34 71 9.3 B 16 5 36 57 5.1 D 18 19 38 75 10.5 B+ 16 24 40 80 12 A 20 20 40 80 12.0 A 48.9 308 357 3.26 3.05 Pass  
8 F-26035 Arman Khalil 17 21 34 72 9.6 B 17 16 37 70 9.0 B 16 15 40 71 9.3 B 15 18 35 68 8.4 C+ 20 21 35 76 10.8 B+ 47.1 253.5 301 3.14 2.57 Pass  
9 S-28022 Mehmood Iqbal 18 23 29 70 9.0 B 16 13 31 60 6.0 C 15 17 26 58 5.4 D 17 20 36 73 9.9 B 20 23 44 87 12.0 A 42.3 304 347 2.82 2.96 Pass  
                                                                               
                                                                               
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                  
  SA (@) Short Attenadance (Student will "Repeat Course" when ever offered by the department)                                               Controller of Exams  
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                         _____ Aug 2009   
  Ab Absent                                                                          
  Note: Errors and omissions acceptable