APCOMS  - (BBA - 15)  
RESULT SHEET TERM EXAMINATION - JULY 2009  
BBA-Fall - 2006 (6th Semester)  
Finance  
Sr. # R No. Student Name Cyber Maketing
(MS Sara Yaqub)
Business Policy and Strategy
(Mr. Hammad Bashir)
Business Taxation
(Mr. Rao Sabir Ali)
Mngt of Fin Institution
(Mr Tariq Khan)
Corporate Fin
(Mr. Qaiser Malik)
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks  
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade  
CREDIT HOURS 3 3 3 3 3   81   15 96    
1 F-30012 Inam Ullah Khan 18 16 26 60 6.0 C 18.5 23 46 88 12.0 A 19 23 45.5 88 12.0 A 20 25 43 88 12.0 A 19 23 46 88 12.0 A 54.0 266.4 320 3.60 3.34 Pass
2 F-30016 Hamayun  Shaheen 18 19 30 67 8.1 C+ 19 26 48 93 12.0 A 20 25 45.5 91 12.0 A 20 23 43 86 12.0 A 20 24 46 90 12.0 A 56.1 285.6 342 3.74 3.56 Pass
3 F-30018 Abdul  Aleem  18 18 28 64 7.2 C 18 22 45 85 12.0 A 20 25 45 90 12.0 A 20 20 42 82 12.0 A 19 24 45 88 12.0 A 55.2 268.2 323 3.68 3.37 Pass
4 F-30020 Mohsin Javed 17 14 25 56 4.8 D 14 22 42 78 11.4 B+ 18 22 35.5 76 10.8 B+ 20 18 40 78 11.4 B+ 18 24 35 77 11.1 B+ 49.5 183.6 233 3.30 2.43 Pass
5 F-30024 Saima Yasmin 18 18 34 70 9.0 B 15 30 42 87 12.0 A 18 27 41.5 87 12.0 A 20 29 44 93 12.0 A 19 25 47 91 12.0 A 57.0 249.9 307 3.80 3.20 Pass
6 F-30025 Wafa Fatima  17 17 36 70 9.0 B 15 23 47 85 12.0 A 19 24 37 80 12.0 A 20 27 43 90 12.0 A 18 25 37 80 12.0 A 57.0 271.2 328 3.80 3.42 Pass
7 F-30033 Mahvish Sabir  17 17 25 59 5.7 D 15 21 45 81 12.0 A 18 26 36.5 81 12.0 A 20 29 42 91 12.0 A 18 22 30 70 9.0 B 50.7 254.1 305 3.38 3.18 Pass
8 F-30034 Aetasama Khan 17 14 25 56 4.8 D 19.5 25 49 94 12.0 A 20 21.5 34.5 76 10.8 B+ 20 24 44 88 12.0 A 18 23 40 81 12.0 A 51.6 206.1 258 3.44 2.68 Pass
9 F-30039 Ghulam Fatima Mehwish 17 18 25 60 6.0 C 15 21 45 81 12.0 A 18 22 35.5 76 10.8 B+ 20 23 46 89 12.0 A 18 24 41 83 12.0 A 52.8 194.7 248 3.52 2.58 Pass
10 F-30040 Muzammil Hussain 17 14 25 56 4.8 D 15 24 43 82 12.0 A 18 16.5 18 53 3.9 F 20 15 42 77 11.1 B+ 15 19 36 70 9.0 B 40.8 174.0 215 2.72 2.24 Retest
11 F-30045 Muhammad Hamid 17 13 25 55 4.5 D 17 23 45 85 12.0 A 19 21 43 83 12.0 A 20 22 41 83 12.0 A 16 16 41 73 9.9 B 50.4 196.5 247 3.36 2.57 Pass
12 F-30046 Yusra Yousaf 17 13 28 58 5.4 D 18.5 26 47 92 12.0 A 19 21.5 29.5 70 9.0 B 20 24 47 91 12.0 A 18 23 46 87 12.0 A 50.4 258.6 309 3.36 3.22 Pass
13 F-30052 Sadia Shaheen  17 17 27 61 6.3 C 15 23 43 81 12.0 A 19 24 38 81 12.0 A 20 27 41 88 12.0 A 18 24 39 81 12.0 A 54.3 225.0 279 3.62 2.91 Pass
RELEGATED / TRANSFER STUDENTS
14 S-28028 Omer Farooq Abbasi 17 11 10 38 0.0 F 12 22 39 73 9.9 B 18 12 30.5 61 6.3 C 20 17 40 77 11.1 B+ 15 12 25 52 3.6 D 30.9 178.5 209 2.06 2.18 Retest
                                                                               
                                                                               
                                                                               
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                   Controller of Exams  
  SA (@) Short Attenadance(Student will "repeat course" when ever offered by the department)                                                   ____Aug 2009  
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                              
  Ab Absent                                                                          
  Note: Errors and omissions acceptable