APCOMS  - (BBA - 15)
RESULT SHEET TERM EXAMINATION - JULY 2009
BBA-Fall - 2006 (6th Semester)
HRM
Sr. # R No. Student Name Cyber Maketing
(MS Sara Yaqub)
Business Policy and Strategy
(Mr. Hammad Bashir)
Business Taxation
(Mr. Rao Sabir Ali)
International HRM
(Mr Muhammad Akram)
SHRM
(Mr. Abdul Sattar)
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 3 3 3 3   81   15 96  
1 F30056 Taimoor Zaheer 17 13 25 55 4.5 D 14 23 43 80 12.0 A 18 13 26.5 58 5.4 D 17 25 40 82 12.0 A 13 23 37 73 9.9 B 43.8 190.8 235 2.92 2.44 Pass
2 F30054 Salman Lodhi 17 18 28 63 6.9 C 16 27 45 88 12.0 A 20 19 32 71 9.3 B 18 22 39 79 11.7 B+ 17 23.75 44 85 12.0 A 51.9 229.5 281 3.46 2.93 Pass
3 F-30051 Fatima Khalid Khan 17 20 36 73 9.9 B 17.5 25 48 91 12.0 A 20 21.5 39 81 12.0 A 18 26 43 87 12.0 A 17 26 44 87 12.0 A 57.9 255.9 314 3.86 3.27 Pass
4 F-30049 Sidra Aslam 17 19 32 68 8.4 C+ 15.5 27 43 86 12.0 A 19 20.5 28.5 68 8.4 C+ 18 26 43 87 12.0 A 17 22.75 39 79 11.7 B+ 52.5 206.4 259 3.50 2.70 Pass
5 F-30042 Omer Riaz 18 17 25 60 6.0 C 14 29 46 89 12.0 A 18 21.5 41 81 12.0 A 17 24 39 80 12.0 A 11 24.5 31 67 8.1 C+ 50.1 251.4 302 3.34 3.14 Pass
6 F-30041 Maryam Nawaz 17 17 30 64 7.2 C 16 24 40 80 12.0 A 18 20 34 72 9.6 B 18 26 41 85 12.0 A 18 25.75 44 88 12.0 A 52.8 262.5 315 3.52 3.28 Pass
7 F-30037 Muhammad Umar 17 14 25 56 4.8 D 14 23 38 75 10.5 B+ 18 13 29 60 6.0 C 18 20 34 72 9.6 B 11 17.25 32 60 6.0 C 36.9 171.0 208 2.46 2.17 Pass
8 F-30036 Mhammad Usman 17 9 10 36 0.0 F 14 23 39 76 10.8 B+ 17 16 25 58 5.4 D 18 21 35 74 10.2 B 11 15.5 26 53 3.9 D 30.3 153.0 183 2.02 1.91 Retest
9 F-30035 Ambreen Bashir 18 21 38 77 11.1 B+ 16.5 23 45 85 12.0 A 19 24 39 82 12.0 A 18 27 44 89 12.0 A 17 25.5 44 87 12.0 A 59.1 281.7 341 3.94 3.55 2nd Position
10 F-30030 Muhammad Faisal Javed 17 18 25 60 6.0 C 14 26 44 84 12.0 A 19 22.5 40 82 12.0 A 17 25 42 84 12.0 A 12 25.75 41 79 11.7 B+ 53.7 265.5 319 3.58 3.33 Pass
11 F-30028 Zara Naeem 17 Ab 33 50 3.0 D 16 25 44 85 12.0 A 20 28 42.5 91 12.0 A 18 27 43 88 12.0 A 17 26.5 47 91 12.0 A 51.0 285.9 337 3.40 3.51 Pass
12 F-30027 Ambreen Raja  18 20 32 70 9.0 B 17 29 46 92 12.0 A 20 22 40.5 83 12.0 A 18 27 42 87 12.0 A 17.5 25 44 87 12.0 A 57.0 233.4 290 3.80 3.03 Pass
13 F-30023 Ayesha Arshad 18 20 33 71 9.3 B 16.5 26 45 88 12.0 A 20 19 36 75 10.5 B+ 18 26 42 86 12.0 A 17 26 44 87 12.0 A 55.8 265.8 322 3.72 3.35 Pass
14 F-30022 Mohsin Akhtar Mufti 17 11 25 53 3.9 D 14 26 43 83 12.0 A 18 22.5 29.5 70 9.0 B 17 26 39 82 12.0 A 12 24.5 46 83 12.0 A 48.9 274.5 323 3.26 3.37 Pass
15 F-30019 Sobia Ashfaq 17 15 31 63 6.9 C 16 27 45 88 12.0 A 18 18.5 34.5 71 9.3 B 18 25 43 86 12.0 A 17 25.25 43 85 12.0 A 52.2 246.3 299 3.48 3.11 Pass
16 F-30017 Ahsan Haqqani 17 18 30 65 7.5 C+ 17 28 46 91 12.0 A 18 20 38 76 10.8 B+ 18 27 42 87 12.0 A 17.5 25 48 91 12.0 A 54.3 235.8 290 3.62 3.02 Pass
17 F-30014 Misbah Nasir 18 26 35 79 11.7 B+ 18.5 27 48 94 12.0 A 20 29 48 97 12.0 A 18 26 44 88 12.0 A 17.5 27.75 47 92 12.0 A 59.7 322.2 382 3.98 3.98 1st Position
18 F-30013 Muhammad Sami 17 12 25 54 4.2 D 14 24 42 80 12.0 A 18 21 33.5 73 9.9 B 17 23 36 76 10.8 B+ 14 25 36 75 10.5 B+ 47.4 261.9 309 3.16 3.22 Pass
19 F-30011 Saira Qayyum 18 20 38 76 10.8 B+ 18 26 44 88 12.0 A 20 27.5 42 90 12.0 A 18 27 44 89 12.0 A 17.5 27.25 47 92 12.0 A 58.8 312.3 371 3.92 3.87 3rd Position
RELEGATED / TRANSFER STUDENTS
20 S-28031 Shahryar Saqib 18 17 25 60 6.0 C 12 22 38 72 9.6 B 19 25 26 70 9.0 B 17 27 42 86 12.0 A 12 24 37 73 9.9 B 46.5 257.7 304 3.10 3.17 Pass
                                                                             
                                                                             
                                                                             
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                   Controller of Exams
  SA (@) Short Attenadance(Student will "repeat course" when ever offered by the department)                                                   ____Aug 2009
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                            
  Ab Absent                                                                        
  Note: Errors and omissions acceptable