APCOMS  - (BBA - 16)
RESULT SHEET TERM EXAMINATION - JULY 2009
BBA-Spring - 2006 (5th Semester)
 
Sr. # R No. Student Name International Business
(Mr. Shahjahan Raja)
Business Research Method
(Mr Adnan Raza)
Money and Banking
(Mr. Naveed Anjum)
Stategic Management
(Mr Ali Madni)
HRM
(Ms. Hifsa Ashraf)
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
  3 3 3 3 3   63   15 78  
1 S – 32011 Sundus Mansoor 16 22 43.5 82 12.0 A 18 24 44 86 12.0 A 16 28 32 76 10.8 B+ 18 23 41 82 12.0 A 17 24 44 85 12.0 A 58.8 236 294.6 3.92 3.78 2nd Position
2 S – 32012 Hina Affandi 16 18.5 44 79 11.7 B+ 18 26 47 91 12.0 A 20 25 40 85 12.0 A 18 25 39 82 12.0 A 16 26.5 43 86 12.0 A 59.7 239 298.2 3.98 3.82 1st Position
3 S – 32013 Mehr un Nisa Badar 14 Ab 28.5 43 0.0 F 2 22 44 68 8.4 C+ 16 Ab 34 50 3.0 D 16 Ab 28 44 0.0 F 16 18 31 65 7.5 C+ 18.9 227 246.3 1.26 3.16 Retest
4 S – 32015 Jaweria Kanwal 16 23 31 70 9.0 B 14 27 42 83 12.0 A 20 25 25 70 9.0 B 18 23 28 69 8.7 C+ 15 19.5 40 75 10.5 B+ 49.2 227 276.6 3.28 3.55 Pass
5 S – 32016 Isma Khalid 14 17 34.5 66 7.8 C+ 14 22 42 78 11.4 B+ 18 23 30 71 9.3 B 15 17 27 59 5.7 D 12 15 28 55 4.5 D 38.7 197 236.1 2.58 3.03 Pass
6 S – 32017 Sidra Saman 14 17.5 40 72 9.6 B 14 23 42 79 11.7 B+ 17 27 36 80 12.0 A 15 21 41 77 11.1 B+ 13 16 41 70 9.0 B 53.4 231 284.7 3.56 3.65 Pass
7 S – 32020 M. Ahtisham Awan 12 14.5 28.5 55 4.5 D 12 21 38 71 9.3 B 15 13 19 47 0.0 F 13 13 25 51 3.3 D 8 7.5 34 50 3.0 D 20.1 113 132.6 1.34 1.70 Retest
8 S – 32021 Jawad Khurshid Malik 16 17 30.5 64 7.2 C 15 27 42 84 12.0 A 20 24 32 76 10.8 B+ 15 16 28 59 5.7 D 16 9 37 62 6.6 C 42.3 182 224.1 2.82 2.87 Pass
9 S – 32022 Maryam Rehmani 14 22.5 37.5 74 10.2 B 17 24 46 87 12.0 A 19 21 40 80 12.0 A 17 20 33 70 9.0 B 16 19 35 70 9.0 B 52.2 236 288.6 3.48 3.70 Pass
10 S – 32023 Mustafa Khalid 17 20.5 35.5 73 9.9 B 13 20 44 77 11.1 B+ 17 24 31 72 9.6 B 13 13 25 51 3.3 D 16 9.5 39 65 7.5 C+ 41.4 178 219.3 2.76 2.81 Pass
11 S – 32024 Muneeb Ahmed 14 19 38 71 9.3 B 19 20 49 88 12.0 A 18 20 36 74 10.2 B 15 14 30 59 5.7 D 17 16 42 75 10.5 B+ 47.7 183 231.0 3.18 2.96 Pass
12 S – 32025 Rabail Aroosh 17 20.5 45 83 12.0 A 13 29 44 86 12.0 A 17 20 30 67 8.1 C+ 15 19 28 62 6.6 C 17 24 42 83 12.0 A 50.7 232 282.9 3.38 3.63 Pass
13 S – 32026 Mahrukh Ahsan 14 17.5 38 70 9.0 B 2 20 46 68 8.4 C+ 14 20 26 60 6.0 C 13 13 25 51 3.3 D 13 15 32 60 6.0 C 32.7 187 219.3 2.18 2.81 Pass
14 S – 32027 Saira Khan 14 25.5 42.5 82 12.0 A 18 29 46 93 12.0 A 16 27.5 32 76 10.8 B+ 19 29 41 89 12.0 A 16 22.5 36 75 10.5 B+ 57.3 246 303.6 3.82 3.89 3rd Position
15 S – 32028 Furqan Azhar Khan 14 18.5 29 62 6.6 C 1 20 49 70 9.0 B 17 19 25 61 6.3 C 15 17 33 65 7.5 C+ 16 19 36 71 9.3 B 38.7 169 207.9 2.58 2.67 Pass
16 S – 32029 Faizan Anwar 16 16.5 38 71 9.3 B 15 20 42 77 11.1 B+ 18 20 33 71 9.3 B 13 19 32 64 7.2 C 13 18 34 65 7.5 C+ 44.4 177 221.1 2.96 2.83 Pass
17 S – 32031 Asfandiyar Khalid 12 17 28 57 5.1 D 12 17 38 67 8.1 C+ 13 12 31 56 4.8 D 12 10 28 50 3.0 D 8 4.5 37 50 3.0 D 24.0 104 127.5 1.60 1.63 Warning
RELEGATED / TRASNFER STUDENS
18 F-26027 Waseem Haider Malik 12 15 31.5 59 5.7 D 12 22 38 72 9.6 B 13 15 25 53 3.9 D 12 7 20 39 0.0 F 9 15 31 55 4.5 D 23.7 148 171.3 1.58 2.20 Retest
                                                                             
                                                                             
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                             Controller of Exams
  SA (@) Short Attenadance(Student will "repeat course" when ever offered by the department)                                               ____Aug 2009
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                        
  Ab Absent                                                                        
  Note: Errors and omissions acceptable