APCOMS  - (BBA - 17)
RESULT SHEET TERM EXAMINATION - JULY 2009
BBA-Spring - 2006 (4th Semester)
 
                                                                             
Sr. # R No. Student Name Total Quality Management
(Mr. Khurram Shahzad)
Business Comm & Prof Speech
(Mr Faisal Khokhar)
Foreign Language
(Mr Wajid Nawaz)
Fundamentals of Database
(Mr. S M Najmi)
Financial Management
(Mr Shoaib Hassan)
Sem PTS Prev PTs Total PTS SGPA CGPA Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 3 3 3 3   48   15 63  
1 F-34015 Anum Affandi 18 26 42 86 12.0 A 19 22 38 79 11.7 B+ 20 24 40 84 12.0 A 20 24.5 42 87 12.0 A 20 25.5 38 84 12.0 A 59.7 163.8 223.5 3.98 3.55 2nd Position
2 F-34011 M. Shahab Alam Lodhi 18 26 31 75 10.5 B+ 18 22 33 73 9.9 B 20 22 38 80 12.0 A 19 23 33.5 76 10.8 B+ 18 22 25 65 7.5 C+ 50.7 144.3 195.0 3.38 3.10 Pass
3 F-34012 Qurat ul ain Ab Ab @ 0 0.0 F 2 Ab @ 2 0.0 F 0 Ab @ 0 0.0 F Ab Ab @ 0 0.0 F Ab @ Ab 0 0.0 F 0.0 128.7 128.7 0.00 2.04 WDR
4 F-34014 Usman Fareed 15 25 32 72 9.6 B 10 21 38 69 8.7 C+ 20 15 32 67 8.1 C+ 19 20.5 37.5 77 11.1 B+ 17 8 25 50 3.0 D 40.5 118.5 159.0 2.70 2.52 Pass
5 F-34016 Nimra Taskeen Fatima 17 29 42 88 12.0 A 17 26 47 90 12.0 A 20 20 39 79 11.7 B+ 19.5 25.5 42 87 12.0 A 17 24 45 86 12.0 A 59.7 186.3 246.0 3.98 3.90 1st Position
6 F-34017 Ayesha Ambreen 16 24 40 80 12.0 A 16 21 41 78 11.4 B+ 20 23 38 81 12.0 A 19 24.5 39 83 12.0 A 16 15 39 70 9.0 B 56.4 148.5 204.9 3.76 3.25 Pass
7 F-34018 Sundus Asif 17 26 40 83 12.0 A 19 27 38 84 12.0 A 20 22 39 81 12.0 A 20 24.5 45.5 90 12.0 A 20 26 33 79 11.7 B+ 59.7 177.9 237.6 3.98 3.77 3rd Position
8 F-34021 Hina Zafar 16 25 40 81 12.0 A 18 25 48 91 12.0 A 20 25 38 83 12.0 A 19 26 39.5 85 12.0 A 18 20 29 67 8.1 C+ 56.1 171.6 227.7 3.74 3.61 Pass
9 F-34022 Sufyan Ali 15 24 39 78 11.4 B+ 9 16 29 54 4.2 D 20 18 34 72 9.6 B 19 17.5 40 77 11.1 B+ 14 10 1 25 0.0 F 36.3 124.2 160.5 2.42 2.55 Retest
10 F-34023 Hina Javed 16 24 40 80 12.0 A 17 11 42 70 9.0 B 20 23 36 79 11.7 B+ 19 24.5 43 87 12.0 A 16.5 8.5 25 50 3.0 D 47.7 132.6 180.3 3.18 2.86 Pass
11 F-34024 Noman Waheed 18 18 34 70 9.0 B 17 21 35 73 9.9 B 20 20 31 71 9.3 B 19 23.5 39 82 12.0 A Ab 9 @ 9 0.0 F 40.2 105.3 145.5 2.68 2.31 Retest
12 F-34026 Usman Razi 15 26 30 71 9.3 B 12 15 30 57 5.1 D 20 17 40 77 11.1 B+ 19 22.5 39 81 12.0 A 13 6.5 13 33 0.0 F 37.5 107.7 145.2 2.50 2.30 Retest
13 F-34028 Syeda Humaira Sabir 16 23 37 76 10.8 B+ 16 22 34 72 9.6 B 20 25 39 84 12.0 A 19 28.5 41 89 12.0 A 15 14.5 27 57 5.1 D 49.5 136.5 186.0 3.30 2.95 Pass
14 F-34029 Nida Asghar 17 27 36 80 12.0 A 18 23 34 75 10.5 B+ 20 23 38 81 12.0 A 20 27 46 93 12.0 A 20 29 36 85 12.0 A 58.5 160.8 219.3 3.90 3.48 Pass
15 F-34032 Shoaib Altaf 18 23 34 75 10.5 B+ 14 11 31 56 4.8 D 20 20 42 82 12.0 A 19 25 44.5 89 12.0 A 16 21 25 62 6.6 C 45.9 102.0 147.9 3.06 2.35 Pass
16 F-34037 Amara Shahbaz 17 25 36 78 11.4 B+ 14 21 34 69 8.7 C+ 20 27 38 85 12.0 A 19 23.5 43.5 86 12.0 A 17 20.5 34 72 9.6 B 53.7 158.7 212.4 3.58 3.37 Pass
17 F-34038 Madiha Shahid 17 24 37 78 11.4 B+ 17 15 36 68 8.4 C+ 20 24 37 81 12.0 A 19 22 41.5 83 12.0 A 18 6 26 50 3.0 D 46.8 116.7 163.5 3.12 2.60 Pass
18 F-34039 Muhammad Umar Farooq 16 18 36 70 9.0 B 10 23 29 62 6.6 C 20 22 32 74 10.2 B 19 21.5 Ab 41 0.0 F 14 11 11 36 0.0 F 25.8 110.7 136.5 1.72 2.17 Retest
19 F-34040 Bilal Awan 17 26 40 83 12.0 A 19 24 38 81 12.0 A 20 22 33 75 10.5 B+ 19 22 31 72 9.6 B 18 21 28 67 8.1 C+ 52.2 168.6 220.8 3.48 3.50 Pass
20 F-34041 Mohsin Ali Syed 19 20 36 75 10.5 B+ 18 22 40 80 12.0 A 20 24 41 85 12.0 A 19 22.5 45 87 12.0 A 18 18 25 61 6.3 C 52.8 144.0 196.8 3.52 3.12 Pass
21 F-34042 Shahid Nawaz 17 15 30 62 6.6 C 2 11 @ 13 0.0 F 20 22 39 81 12.0 A 19 23 33 75 10.5 B+ 15 6.5 13 35 0.0 F 29.1 91.5 120.6 1.94 1.91 Retest
22 F-34043 Ali Haider Salim 16 22 25 63 6.9 C 14 21 32 67 8.1 C+ 20 20 39 79 11.7 B+ 19 23.5 Ab 43 0.0 F 12 16 2 30 0.0 F 26.7 116.4 143.1 1.78 2.27 Retest
23 F-34044 Sikandar Naeem 17 25 35 77 11.1 B+ 10 17 29 56 4.8 D 20 21 37 78 11.4 B+ 19 23.5 45 88 12.0 A 17 14 25 56 4.8 D 44.1 129.0 173.1 2.94 2.75 Pass
24 F-34045 Laila Faiz 18 23 35 76 10.8 B+ 15 20 33 68 8.4 C+ 20 23 42 85 12.0 A 19 24 41.5 85 12.0 A 17 23 28 68 8.4 C+ 51.6 162.6 214.2 3.44 3.40 Pass
25 F-34046 Hina Ijaz 18 26 44 88 12.0 A 17 22 33 72 9.6 B 20 25 41 86 12.0 A 19 25 46 90 12.0 A 18 21 32 71 9.3 B 54.9 182.1 237.0 3.66 3.76 Pass
26 F-34048 Ahmed Zafar Iqbal Malik 17 19 31 67 8.1 C+ 6 15 34 55 4.5 D 20 18 32 70 9.0 B 18.5 21.5 39 79 11.7 B+ 12 4 6 22 0.0 F 33.3 80.4 113.7 2.22 1.80 Retest
27 F-34049 Syed M. Waqas Safdar Ab Ab Ab 0 0.0 F 0 Ab Ab 0 0.0 F 20 Ab Ab 20 0.0 F Ab Ab Ab 0 0.0 F Ab Ab Ab 0 0.0 F 0.0 70.5 70.5 0.00 1.12 WDR
28 F-34050 Sadaat Mahboob 18 27 38 83 12.0 A 19 23 37 79 11.7 B+ 20 20 42 82 12.0 A 20 25.5 41.5 87 12.0 A 20 24 41 85 12.0 A 59.7 170.4 230.1 3.98 3.65 Pass
                                                                             
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                
  SA (@) Short Attenadance (Student will "Repeat Course" when ever offered by the department)                                       Controller of Exams
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                         ____Aug 2009
  Ab Absent                                                                        
  Note: Errors and omissions acceptable