APCOMS  - (BBA - 18)
RESULT SHEET TERM EXAMINATION - JULY 2009
BBA-Spring - 2006 (3rd Semester)
 
                                                                             
Sr. # R No. Student Name Cost Accounting
(Mr. Shoaib Hassan)
Oral Communication
(Ms Faisal)
Principle of Marketing
(Ms Rabia Basri)
Business Ethics
(Mr Wajid Nawaz)
Introduction to Business Finance
(Mr. Naveed Anjum)
Sem PTS Pre PTS Total PTS SGPA CGPA
Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 3 3 3 3   30   15 45  
1 S-36029 Muzammil Hanif 18 28 44 90 12.0 A 19 28 44 91 12.0 A 19 24 45 88 12.0 A 17 22 44 83 12.0 A 16.0 18 44 78 11.4 B+ 59.4 115.2 174.6 3.96 3.88 1st Position
2 S-36011 Syed Fakhar Abbas Hamdani 17 19 41 77 11.1 B+ 15 21 38 74 10.2 B 18 5 31 54 4.2 D 17 19 39 75 10.5 B+ 16 19 40 75 10.5 B+ 46.5 87.0 133.5 3.10 2.97 Pass
3 S-36012 Bushra Nazir 16 20 30 66 7.8 C+ 17 27 44 88 12.0 A 18 10.5 36 65 7.5 C+ 18 23 38 79 11.7 B+ 16 21 33 70 9.0 B 48.0 100.5 148.5 3.20 3.30 Pass
4 S-36014 Ayesha Saeed 18 10 27 55 4.5 D 17 24 43 84 12.0 A 18 10.5 33 62 6.6 C 18 24 45 87 12.0 A 16 17 27 60 6.0 C 41.1 104.1 145.2 2.74 3.23 Pass
5 S-36015 Nazia Hussain 18 25 33 76 10.8 B+ 15 24 44 83 12.0 A 18 15.5 28 62 6.6 C 17 23 44 84 12.0 A 16 18 39 73 9.9 B 51.3 99.0 150.3 3.42 3.34 Pass
6 S-36016 Fareena Khalid 12 9 3 24 0.0 F 14 22 36 72 9.6 B 17 18 30 65 7.5 C+ 17 15 30 62 6.6 C 15 13 3 31 0.0 F 23.7 49.5 73.2 1.58 1.63 Retest
7 S-36019 Khadija Zahid 18 25 47 90 12.0 A 18 27 45 90 12.0 A 18 20 37 75 10.5 B+ 18 23 42 83 12.0 A 17 22 36 75 10.5 B+ 57.0 114.0 171.0 3.80 3.80 Pass
8 S-36020 Zahid Iqbal 15 9 37 61 6.3 C 14 17 38 69 8.7 C+ 18 8 32 58 5.4 D 18 17 35 70 9.0 B 17 16 34 67 8.1 C+ 37.5 73.2 110.7 2.50 2.46 Pass
9 S-36022 Aamna Shakeel Abbasi 16 21 43 80 12.0 A 19 25 48 92 12.0 A 18 13.5 38 70 9.0 B 20 25 44 89 12.0 A 16 20 37 73 9.9 B 54.9 99.0 153.9 3.66 3.42 Pass
10 S-36024 Taimoor Ul Hassan 17 19 44 80 12.0 A 15 21 44 80 12.0 A 17 15 35 67 8.1 C+ 17 25 42 84 12.0 A 16 23 32 71 9.3 B 53.4 84.6 138.0 3.56 3.07 Pass
11 S-36025 Maria Yousaf 16 13 31 60 6.0 C 17 19 33 69 8.7 C+ 18 15 31 64 7.2 C 18 16 32 66 7.8 C+ 15 19 26 60 6.0 C 35.7 72.3 108.0 2.38 2.40 Pass
12 S-36026 Madeeha Azam 16 23 44 83 12.0 A 19 28 39 86 12.0 A 18 15 37 70 9.0 B 19 22 43 84 12.0 A 17 24 30 71 9.3 B 54.3 115.2 169.5 3.62 3.77 Pass
13 S-36027 Sehrish Hafeez 16 23 44 83 12.0 A 19 29 48 96 12.0 A 19 19 39 77 11.1 B+ 17 23 48 88 12.0 A 18 24 40 82 12.0 A 59.1 116.1 175.2 3.94 3.89 2nd Position
14 S-36028 Asif Mujtaba Shah 20 28 50 98 12.0 A 17 23 40 80 12.0 A 18 11.5 39 69 8.7 C+ 17 22 39 78 11.4 B+ 16 28 45 89 12.0 A 56.1 97.5 153.6 3.74 3.41 Pass
15 S-36030 Qaisar Mehmood 14 16 41 71 9.3 B 14 23 35 72 9.6 B 17 7.5 25 50 3.0 D 18 15 37 70 9.0 B 16 21 38 75 10.5 B+ 41.4 75.6 117.0 2.76 2.60 Pass
16 S-36031 Amna Nawaz 12 9 13 34 0.0 F 18 25 43 86 12.0 A 17 10.5 31 59 5.7 D 17 24 43 84 12.0 A 16 15 25 56 4.8 D 34.5 72.9 107.4 2.30 2.39 Retest
17 S-36032 Madiha Ali 16 16 28 60 6.0 C 17 24 39 80 12.0 A 17 15.5 38 71 9.3 B 17 25 38 80 12.0 A 16 19 35 70 9.0 B 48.3 87.3 135.6 3.22 3.01 Pass
18 S-36035 Ayesha Nawaz 16 12 33 61 6.3 C 16 25 42 83 12.0 A 18 15 36 69 8.7 C+ 16 20 43 79 11.7 B+ 15 19 36 70 9.0 B 47.7 106.8 154.5 3.18 3.43 Pass
19 S-36036 Wajiha Khalid 19 28 44 91 12.0 A 18 26 43 87 12.0 A 18 15 42 75 10.5 B+ 17 25 42 84 12.0 A 18 24 35 77 11.1 B+ 57.6 118.8 176.4 3.84 3.92 3rd Position
20 S-36037 Ali Muslim Bin Aqeel 16 19 25 60 6.0 C 17 27 37 81 12.0 A 17 10 29 56 4.8 D 16 25 37 78 11.4 B+ 16 18 36 70 9.0 B 43.2 83.1 126.3 2.88 2.81 Pass
21 S-36038 Kiran Yasmin 15 17 25 57 5.1 D 18 25 46 89 12.0 A 18 9.5 26 54 4.2 D 19 22 43 84 12.0 A 16 20 25 61 6.3 C 39.6 88.5 128.1 2.64 2.85 Pass
22 S-36041 Amar Shehzad 15 18 29 62 6.6 C 14 20 34 68 8.4 C+ 17 6.5 29 53 3.9 D 18 21 30 69 8.7 C+ 15 19 33 67 8.1 C+ 35.7 79.8 115.5 2.38 2.57 Pass
23 S-36042 Isra Munir Butt 17 18 33 68 8.4 C+ 16 21 35 72 9.6 B 18 15 37 70 9.0 B 16 18 33 67 8.1 C+ 16 18 42 76 10.8 B+ 45.9 100.8 146.7 3.06 3.26 Pass
24 S-36045 Rida Ejaz Chauhan 13 9 19 41 0.0 F 15 24 37 76 10.8 B+ 16 12 25 53 3.9 D 17 20 42 79 11.7 B+ 15 11 11 37 0.0 F 26.4 60.6 87.0 1.76 1.93 Retest
RELEGATED / TRANSFER STUDENTS
25 F–34019 Muhammad Waleed Wajid 15 15 25 55 4.5 D 13 18 29 60 6.0 C 17 5 28 50 3.0 D 16 15 37 68 8.4 C+ 16 12 32 60 6.0 C 27.9 63.0 90.9 1.86 2.02 Pass
26 F-25033 Mazhar Hayat Khan 13 12 18 43 0.0 F 15 18 41 74 10.2 B 18 10 27 55 4.5 D 16 16 32 64 7.2 C 18 20 34 72 9.6 B 31.5 69.0 100.5 2.10 2.23 Retest
27 F–2112 Ali Naseer Awan 18 12 30 60 6.0 C 19 20 47 86 12.0 A 19 8.5 35 63 6.9 C 19 18 42 79 11.7 B+ 17 19 34 70 9.0 B 45.6 86.7 132.3 3.04 2.94 Pass
28 F–25024 Nauman Zahid 16 22 34 72 9.6 B 16 23 37 76 10.8 B+ 18 8 25 51 3.3 D 17 23 34 74 10.2 B 16 13 31 60 6.0 C 39.9 95.4 135.3 2.66 3.01 Pass
29 F- 2531 Muhammad Haroon Aslam 16 13 39 68 8.4 C+ 13 12 32 57 5.1 D 18 4 28 50 3.0 D 16 13 19 48 0.0 F 15 15 30 60 6.0 C 22.5 64.8 87.3 1.50 1.94 Retest
                                                                             
                                                                             
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                   Controller of Exams
  SA (@) Short Attenadance (Student will "Repeat Course" when ever offered by the department)                                               ____Aug 2009
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                          
  Ab Absent                                                                        
  Note: Errors and omissions acceptable