APCOMS  - (BBA - 19)
RESULT SHEET TERM EXAMINATION -  JULY 2009
BBA-FALL - 2009 (2nd Semester)
 
                                                                             
Sr. # R No. Student Name  Business Economics
(Mr.Naeem)
Financial Accounting
(Mr. Naveed Anjum)
Principle of Management
(Mr Saleem Akhtar)
Islamic & Pak Studies
(Mr. Wajid Nawaz)
Business Stat
(Ms Rabia Ghais)
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 3 3 3 3 15     15 30  
1  F – 38011    Naila Maqbool  15 24 42 81 12.0 A 16 21 43 80 12.0 A 18 24 43 85 12.0 A 20 15 36 71 9.3 B 13 26 38 77 11.1 B+ 56.4 45.6 102.0 3.76 3.40 Pass
2  F – 38012    Saba Stephen 18 29 49 96 12.0 A 18 28 44 90 12.0 A 15 30 47 92 12.0 A 16 18 40 74 10.2 B 17 22 43 82 12.0 A 58.2 54.3 112.5 3.88 3.75 2nd Position
3  F – 38013    Abdul Majid  18 16 25 59 5.7 D 16 22 39 77 11.1 B+ 15 22 39 76 10.8 B+ 20 15 32 67 8.1 C+ 15 23 37 75 10.5 B+ 46.2 43.8 90.0 3.08 3.00 Pass
4  F – 38014    Rabia Iram 18 20 30 68 8.4 C+ 17 26 39 82 12.0 A 15 21 39 75 10.5 B+ 19 12 37 68 8.4 C+ 17 19 41 77 11.1 B+ 50.4 45.0 95.4 3.36 3.18 Pass
5  F – 38015    Maria Tarique 18 25 39 82 12.0 A 16 27 38 81 12.0 A 15 30 46 91 12.0 A 17 17 34 68 8.4 C+ 17 15 38 70 9.0 B 53.4 46.8 100.2 3.56 3.34 Pass
6  F – 38016    Ghani Younas 18 20 45.5 84 12.0 A 15 23 42 80 12.0 A 13 25 43 81 12.0 A 20 18 32 70 9.0 B 14 22 44 80 12.0 A 57.0 53.1 110.1 3.80 3.67 Pass
7  F – 38017    Rajaah Tahir 20 28 49 97 12.0 A 18 25 45 88 12.0 A 18 30 47 95 12.0 A 17 19 43 79 11.7 B+ 17 28 49 94 12.0 A 59.7 57.6 117.3 3.98 3.91 1st Position
8  F – 38019    Syed Ansaar Hussain Shah  20 22 46 88 12.0 A 18 24 43 85 12.0 A 18 30 47 95 12.0 A 20 15 44 79 11.7 B+ 14 19 37 70 9.0 B 56.7 41.7 98.4 3.78 3.28 Pass
9  F – 38020    Farrukh Imtiaz Raja  18 24 30 72 9.6 B 15 19 30 64 7.2 C 13 23 44 80 12.0 A 17 12 32 61 6.3 C 11 17 28 56 4.8 D 39.9 40.2 80.1 2.66 2.67 Pass
10  F – 38021    Anam Zafar  20 24 44 88 12.0 A 18 29 45 92 12.0 A 18 26 46 90 12.0 A 17 18 30 65 7.5 C+ 17 21 40 78 11.4 B+ 54.9 46.2 101.1 3.66 3.37 Pass
11  F – 38022    Nida Naz Butt 20 22 46 88 12.0 A 13 15 30 58 5.4 D 18 Ch 44 62 6.6 C 19 18 32 69 8.7 C+ 17 15 42 74 10.2 B 42.9 51.3 94.2 2.86 3.14 Pass
12  F – 38023    Saima Khatoon  18 25 44 87 12.0 A 17 25 44 86 12.0 A 15 30 47 92 12.0 A 18 17 39 74 10.2 B 18 20 43 81 12.0 A 58.2 49.2 107.4 3.88 3.58 3rd Position
13  F – 38024    Aamir Zaib 17 21 44 82 12.0 A 18 28 40 86 12.0 A 18 27 46 91 12.0 A 19 16 35 70 9.0 B 16 20 43 79 11.7 B+ 56.7 51.9 108.6 3.78 3.62 Pass
14  F – 38025    Kalsoom Bibi 18 18 30 66 7.8 C+ 17 17 40 74 10.2 B 13 19 43 75 10.5 B+ 19 12 38 69 8.7 C+ 15 19 28 62 6.6 C 43.8 47.1 90.9 2.92 3.03 Pass
15  F – 38026    Nasir Akram 15 25.5 25 66 7.8 C+ 16 27 38 81 12.0 A 10 19.5 39 69 8.7 C+ 20 13 36 69 8.7 C+ 13 20 26 59 5.7 D 42.9 39.6 82.5 2.86 2.75 Pass
16  F – 38027    Abid Mehmood  18 24 29 71 9.3 B 13 23 39 75 10.5 B+ 15 19 38 72 9.6 B 15 12 25 52 3.6 D 17 29 41 87 12.0 A 45.0 37.5 82.5 3.00 2.75 Pass
17  F – 38028    M.  Usman Anjum 15 15 45 75 10.5 B+ 16 15 38 69 8.7 C+ 17 16 47 80 12.0 A 19 15 48 82 12.0 A 12 20 34 66 7.8 C+ 51.0 34.2 85.2 3.40 2.84 Pass
18  F – 38029    Saad Hassan       0 0.0 F left     0 0.0 F       0 0.0 F       0 0.0 F 1.0     1 0.0 F 0.0 21.9 21.9 0.00 0.73 WDR
19  F – 38031    Omer Mushtaq 15 22 31 68 8.4 C+ 14 9 38 61 6.3 C 10 15 41 66 7.8 C+ 19 16 33 68 8.4 C+ 12 19 29 60 6.0 C 36.9 37.5 74.4 2.46 2.48 Pass
21  F – 38032    Sadaf Feroz  18 20 40 78 11.4 B+ 18 28 44 90 12.0 A 15 29 44 88 12.0 A 18 19 38 75 10.5 B+ 17 21 46 84 12.0 A 57.9 42.6 100.5 3.86 3.35 Pass
22  F – 38033    Adil Nasir 15 4 31 50 3.0 D 15 19 36 70 9.0 B 10 15 25 50 3.0 D 16 13 13 42 0.0 F 11 20 34 65 7.5 C+ 22.5 15.3 37.8 1.50 1.26 Retest
23  F – 38034    Kamil Mobeen Ahmad 18 24 44 86 12.0 A 18 26 38 82 12.0 A 15 21 41 77 11.1 B+ 19 13 34 66 7.8 C+ 15 15 42 72 9.6 B 52.5 51.3 103.8 3.50 3.46 Pass
24  F – 38035    Farhan Ahmed 20 27 45 92 12.0 A 17 24 40 81 12.0 A 16 22 37 75 10.5 B+ 16 19 43 78 11.4 B+ 14 22 42 78 11.4 B+ 57.3 41.1 98.4 3.82 3.28 Pass
25  F – 38036    Asad Mehmood Akbar 18 12 31 61 6.3 C 12 17 36 65 7.5 C+ 10 19 38 67 8.1 C+ 17 13 26 56 4.8 D 8 16 12 36 0.0 F 26.7 38.4 65.1 1.78 2.17 Retest
26  F – 38037    Saira Ali 15 19 35 69 8.7 C+ 14 28 40 82 12.0 A 15 21 40 76 10.8 B+ 19 11 17 47 0.0 F 14 22 36 72 9.6 B 41.1 43.5 84.6 2.74 2.82 Retest
27  F – 38038    Muneeb Aftab  15 20 26 61 6.3 C 14 22 37 73 9.9 B 15 22 28 65 7.5 C+ 20 17 16 53 3.9 F 13 22 17 52 3.6 F 31.2 41.7 72.9 2.08 2.43 Retest
28  F – 38039    Shamroze Khan 18 15 31 64 7.2 C 17 27 40 84 12.0 A 10 25 41 76 10.8 B+ 17 17 38 72 9.6 B 16 24 31 71 9.3 B 48.9 54.3 103.2 3.26 3.44 Pass
29  F – 38040    Anam Khan 15 18 29 62 6.6 C 15 15 32 62 6.6 C 17 25 38 80 12.0 A 19 15 12 46 0.0 F 15 24 30 69 8.7 C+ 33.9 41.4 75.3 2.26 2.51 Retest
30  F – 38041    Ahsan Javed 15 21 38 74 10.2 B 14 15 37 66 7.8 C+ 10 22 38 70 9.0 B 20 15   35 0.0 F 12 21 16 49 0.0 F 27.0 34.8 61.8 1.80 2.06 Retest
31  F – 38042    Hira Ansari 20 23 41 84 12.0 A 16 28 37 81 12.0 A 15 20 39 74 10.2 B 19 10 33 62 6.6 C 16 26 40 82 12.0 A 52.8 49.8 102.6 3.52 3.42 Pass
32  F – 38043    Muhammad Umar 20 15 40 75 10.5 B+ 17 26 43 86 12.0 A 15 22 39 76 10.8 B+ 18 15 31 64 7.2 C 15 10 47 72 9.6 B 50.1 44.4 94.5 3.34 3.15 Pass
33 F – 38018 Sami-ul-Haq 18 13 38 69 8.7 C+ 16 27 41 84 12.0 A 10 14 42 66 7.8 C+ 16 11 25 52 3.6 D 14 21 27 62 6.6 C 38.7 36.9 75.6 2.58 2.52 Pass
35 F – 38045 Nouman Sbabbir 18 19 42 79 11.7 B+ 15 28 37 80 12.0 A 10 19 39 68 8.4 C+ 16 12 34 62 6.6 C 14 15 29 58 5.4 D 44.1 35.4 79.5 2.94 2.65 Pass
36 F – 38046 Muhammad Haris Niaz 18 10 38 66 7.8 C+ 17 27 38 82 12.0 A 15 21 26 62 6.6 C 19 17 29 65 7.5 C+ 15 15 39 69 8.7 C+ 42.6 34.8 77.4 2.84 2.58 Pass
37 F – 38047 Ossama Sherazi 15 15 25 55 4.5 D 14 16 34 64 7.2 C 10 15 26 51 3.3 D 20 11 25 56 4.8 D 11 19 19 49 0.0 F 19.8 33.9 53.7 1.32 1.79 Retest
38 F – 38048 Anam Ahmed 20 28 42 90 12.0 A 17 28 41 86 12.0 A 15 30 34 79 11.7 B+ 16 16 31 63 6.9 C 17 29 42 88 12.0 A 54.6 42.9 97.5 3.64 3.25 Pass
39 F – 38049 Taimoor Nawaz Bhatti   A   0 0.0 F left. A   0 0.0 F       0 0.0 F       0 0.0 F 14     14 0.0 F 0.0 40.8 40.8 0.00 1.36 WDR
40 F – 38051 Muhammad Nabeel Khan 18 10 25 53 3.9 D 13 10 28 51 3.3 D 15 15 30 60 6.0 C 16 7 18 41 0.0 F 14 5 17 36 0.0 F 13.2 21.6 34.8 0.88 1.16 Retest
R E L E G A T E D    S T U D E N T S
41 S-36034 Syed Salman Abbas 18 15 25 58 5.4 D 15 23 38 76 10.8 B+ 15 19 38 72 9.6 B 20 15 35 70 9.0 B 10 19 25 54 4.2 D 39.0 31.2 70.2 2.60 2.34 Pass
42 S-36040 Toheed Akram 15 20 42 77 11.1 B+ 14 22 29 65 7.5 C+ 10 12.5 27 50 3.0 D 18 15 34 67 8.1 C+ 13 18 40 71 9.3 B 39.0 31.5 70.5 2.60 2.35 Pass
43 S-36013 Saira Nazir 18 A 10 28 0.0 F 13 4 16 33 0.0 F 15 Ab 33 48 0.0 F 18 Ab 28 46 0.0 F 9 17 14 40 0.0 F 0.0 25.5 25.5 0.00 0.85 WDR
44 S-36023 Muhammad Hamza Ishaq 18 17 0 35 0.0 F 13 15 33 61 6.3 C 15 23 37 75 10.5 B+ 16 16 15 47 0.0 F 12 15 34 61 6.3 C 23.1 48.0 71.1 1.54 2.37 Retest
                                                                             
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                  
  SA (@) Short Attenadance (Student will "Repeat Course" when ever offered by the department)                                                  
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                               Controller of Exams
  Ab Absent                                                                       ____Aug 2009
  Note: Errors and omissions acceptable