APCOMS  - (BBA - 20)
RESULT SHEET TERM EXAMINATION - JULY 2009
BBA-Spring - 2009 (1st Semester)
 
                                                                       
Sr. # R No. Student Name Freshman English
(Ms Fariha)
Business Mathematics
(Mr. Rabia Ghais)
Introduction to Business
(Ms. Rabia Basri)
Fundamentals of Accounting
(Mr. Shoaib Hassan)
IT in Business
(Mr. S. M. Najmi)
Sem PTS SGPA Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 3 3 3 3   15  
1 S-40011 Sidra Aziz 12 24 34 70 9.0 B 16 19 17 52 3.6 F 15 13.5 12.5 41 0.0 F 14 10 15 39 0.0 F 14 23 30 67 8.1 C+ 20.7 1.38 Relegate
2 S-40012 Ahmed Ali 15 28 @ 43 0.0 F 17 28 @ 45 0.0 F 16 16 @ 32 0.0 F Ab 14 @ 14 0.0 F 10 23 Ab 33 0.0 F 0.0 0.00 WDR
3 S-40013 Bilal Ghafoor Bhatti 12 24 37 73 9.9 B 16 24 37 77 11.1 B+ 10 11 25 46 0.0 F 18 16 41 75 10.5 B+ 16 25 39 80 12.0 A 43.5 2.90 Retest
4 S-40014 Syed Nouman Hassan Ab 7 @ 7 0.0 F 12 6 @ 18 0.0 F 9 2.5 @ 12 0.0 F Ab 5 @ 5 0.0 F 6 6 @ 12 0.0 F 0.0 0.00 WDR
5 S-40015 Qamar Abbas Shahid 14 21 36 71 9.3 B 17 22 30 69 8.7 C+ 16 16 27 59 5.7 D 17 27 26 70 9.0 B 17 25 35 77 11.1 B+ 43.8 2.92 Pass
6 S-40016 Rana Samiullah Khan 12 21 31 64 7.2 C 16 27 29 72 9.6 B 10 10 42 62 6.6 C 18 18 34 70 9.0 B 18 24 35 77 11.1 B+ 43.5 2.90 Pass
7 S-40017 Tehreem Masud 16 27.5 42 86 12.0 A 16 21 44 81 12.0 A 17 21 41 79 11.7 B+ 20 28 46 94 12.0 A 17 30 38 85 12.0 A 59.7 3.98 1st Position
8 S-40018 Faisal Jamil Mian Ab 27 Ab 27 0.0 F 17 21 Ab 38 0.0 F Ab 20 Ab 20 0.0 F Ab 18 Ab 18 0.0 F Ab 26 Ab 26 0.0 F 0.0 0.00 WDR
9 S-40019 Hafiz Muhammad Shoaib Yasin Khan Ab 2.5 @ 3 0.0 F Ab 2 @ 2 0.0 F 8 4 @ 12 0.0 F Ab 3 @ 3 0.0 F 10 16 @ 26 0.0 F 0.0 0.00 WDR
10 S-40020 Muhammad Mazhar Javed 12 12 28 52 3.6 D 18 29 38 85 12.0 A 10 10.5 13.5 34 0.0 F 12 9 18 39 0.0 F 14 22 42 78 11.4 B+ 27.0 1.80 Retest
11 S-40021 Sidrah Kanwal 14 23 38 75 10.5 B+ 17 24 25 66 7.8 C+ 16 10 37 63 6.9 C 17 22 32 71 9.3 B 16 26 38 80 12.0 A 46.5 3.10 Pass
12 S-40022 Zahida Ab Ab @ 0 0.0 F 16 0 @ 16 0.0 F Ab Ab @ 0 0.0 F Ab left @ 0 0.0 F Ab 0 Ab 0 0.0 F 0.0 0.00 WDR
13 S-40023 Ahsan Latif 12 18 31 61 6.3 C 16 23 25 64 7.2 C 15 15 25 55 4.5 D 13 6 15 34 0.0 F 14 20 36 70 9.0 B 27.0 1.80 Retest
14 S-40024 Madeeha Seemal 15 23 44 82 12.0 A 15 9 26 50 3.0 D 17 16.5 45.5 79 11.7 B+ 17 8 35 60 6.0 C 17 24 35 76 10.8 B+ 43.5 2.90 Pass
15 S-40025 Muhammad Arif Sohail Sarwar Ab 8 Ab 8 0.0 F Ab 15 Ab 15 0.0 F Ab 8.5 Ab 9 0.0 F Ab 12 Ab 12 0.0 F Ab 13 Ab 13 0.0 F 0.0 0.00 WDR
16 S-40026 Muhammad Khuram Khan 12 17 26 55 4.5 D 15 20 33 68 8.4 C+ 16 12.5 32 61 6.3 C 17 21 28 66 7.8 C+ 15 24 27 66 7.8 C+ 34.8 2.32 Pass
17 S-40027 Muhammad Rizwan Tahir 12 17 30 59 5.7 D 16 3 19 38 0.0 F 15 2.5 8.5 26 0.0 F 12 7 18 37 0.0 F 14 20 31 65 7.5 C+ 13.2 0.88 Relegate
18 S-40028 Ammara Akhtar 10 27 29 66 7.8 C+ 16 22 35 73 9.9 B 15 6.5 29.5 51 3.3 D 13 14 17 44 0.0 F 17 25 25 67 8.1 C+ 29.1 1.94 Retest
19 S-40029 Arslan Hussain 13 23 32 68 8.4 C+ 17 8 17 42 0.0 F 15 12 29.5 57 5.1 D 12 6 17 35 0.0 F 10.0 20 35 65 7.5 C+ 21.0 1.40 Retest
20 S-40030 Muhammad Ali 12 15 27 54 4.2 D 16 15 34 65 7.5 C+ 10 1.5 9.5 21 0.0 F 13 12 18 43 0.0 F 10 19 32 61 6.3 C 18.0 1.20 Retest
21 S-40031 Saba Kanwal 13 24 38 75 10.5 B+ 16 24 37 77 11.1 B+ 15 15 41.5 72 9.6 B 19 18 38 75 10.5 B+ 16 27 42 85 12.0 A 53.7 3.58 2nd Position
22 S-40032 Zain Ud Din  Saleem 16 22 41 79 11.7 B+ 16 20 29 65 7.5 C+ 10 20 25 55 4.5 D 18 16 27 61 6.3 C 16 21 33 70 9.0 B 39.0 2.60 Pass
23 S-40033 Shahid Ullah Baig 12 12 30 54 4.2 D 15 1 7 23 0.0 F 15 9.5 11 36 0.0 F 13 4 10 27 0.0 F 10 20 @ 30 0.0 F 4.2 0.28 WDR
24 S-40034 Noman Iqbal 10 16.5 Ab 27 0.0 F 12 5 8 25 0.0 F 10 9.5 Ab 20 0.0 F Ab 9 Ab 9 0.0 F 14 17 Ab 31 0.0 F 0.0 0.00 WDR
25 S-40035 Zarrar Saeed Waraich 14 26.5 40 81 12.0 A 18 12 25 55 4.5 D 17 20 36 73 9.9 B 20 14 36 70 9.0 B 16 22 42 80 12.0 A 47.4 3.16 Pass
26 S-40036 Amir Javed 15 22.5 39 77 11.1 B+ 18 20 34 72 9.6 B 16 18.5 26.5 61 6.3 C 18 18 34 70 9.0 B 16 27 44 87 12.0 A 48.0 3.20 Pass
27 S-40037 Mehreen Altaf 16 20 32 68 8.4 C+ 16 6 28 50 3.0 D 16 15.5 26.5 58 5.4 D 14 11 12 37 0.0 F 17 20 34 71 9.3 B 26.1 1.74 Retest
28 S-40038 Arsalan Masood 18 21.5 41 81 12.0 A 12 7 31 50 3.0 D 16 17.5 28.5 62 6.6 C 14 11 14 39 0.0 F 17 25 34 76 10.8 B+ 32.4 2.16 Retest
29 S-40039 Nabila Ahsan 14 25 38 77 11.1 B+ 16 16 25 57 5.1 D 15 16.5 25 57 5.1 D 13 5 15 33 0.0 F 13 21 34 68 8.4 C+ 29.7 1.98 Retest
30 S-40040 Abdual Wahab Ab Ab Ab 0 0.0 F Ab 15 Ab 15 0.0 F Ab Ab Ab 0 0.0 F Ab Ab Ab 0 0.0 F Ab Ab Ab 0 0.0 F 0.0 0.00 WDR
                                                                       
                                                                       
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                         Controller of Exams
  SA (@) Short Attenadance (Student will "Repeat Course" when ever offered by the department)                                               ______Aug 2009
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                          
  Ab Absent                                                                  
  Note: Errors and omissions acceptable