APCOMS  - (MBA - 12)                  
  RESULT SHEET TERM EXAMINATION - JULY 2009                  
  MBA-SPRING-2007 (4th SEMESTER)                  
  GROUP - B                  
Finance                  
                   
Sr. # R No. Name of Student  Foriegn Language
Mr. Adnan Tahir
Orgnizational Behviour
Mr Nadeem
Business Law
Mr. Tariq Khan
Investment Analysis & Portfolio Management
Mr Waqar Akbar
Corporate Restructuring
Mr Waseem
Sem PTS Prev PTS Total PTS SGPA
CGPA
Remarks                  
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade                  
CREDIT HOURS 3 3 3 3 3   45   15 60                    
1 F07-1200063 Abdul Fahad 19 22 35 76 10.8 B+ 18 22 36 76 10.8 B+ 20 21 44 85 12.0 A 17 20 31 68 8.4 C+ 17 24 37 78 11.4 B+ 53.4 150.6 204.00 3.56 3.40 Pass
2 F07-1200064 Mohsin Ali 19 26 39 84 12.0 A 19 23 37 79 11.7 B+ 20 23 45 88 12.0 A 17 21 44 82 12.0 A 17 26.5 42 86 12.0 A 59.7 162.6 222.30 3.98 3.71 Pass
3 F07-1200065 Raja Khalil Ahmed 17 19 39 75 10.5 B+ 18 24 32 74 10.2 B 20 20 41 81 12.0 A 16 20 36 72 9.6 B 16 26.5 31 74 10.2 B 52.5 144.9 197.40 3.50 3.29 Pass
4 F07-1200067 Shehzad Sabir 17 20 34 71 9.3 B 18 22 29 69 8.7 C+ 20 27 41 88 12.0 A 15 16 34 65 7.5 C+ 14 21 37 72 9.6 B 47.1 108.9 156.00 3.14 2.60 Pass                
5 F07-1200070 Richard Fernando Gomez 18 18 35 71 9.3 B 18 20 33 71 9.3 B 20 23 42 85 12.0 A 17 19 35 71 9.3 B 16 21.5 34 72 9.6 B 49.5 131.7 181.20 3.30 3.02 Pass
6 F07-1200071 Majid Mehmood 12 19 36 67 8.1 C+ 17 22 30 69 8.7 C+ 20 16 35 71 9.3 B 16 18 40 74 10.2 B 15 19 34 68 8.4 C+ 44.7 113.4 158.10 2.98 2.64 Pass
7 F07-1200072 Usman Khalid 18 19 39 76 10.8 B+ 18 26 35 79 11.7 B+ 20 22 44 86 12.0 A 16 20 39 75 10.5 B+ 15 19.5 41 76 10.8 B+ 55.8 162.3 218.10 3.72 3.64 Pass
8 F07-1200080 Aamir Mehmood 17 16 37 70 9.0 B 18 21 29 68 8.4 C+ 20 26 39 85 12.0 A 16 17 33 66 7.8 C+ 14 21.5 39 75 10.5 B+ 47.7 110.1 157.80 3.18 2.63 Pass
9 F07-1200082 Attique Ahmed 17 16 38 71 9.3 B 17 16 30 63 6.9 C 20 16 42 78 11.4 B+ 17 18 39 74 10.2 B 15 22 41 78 11.4 B+ 49.2 126.9 176.10 3.28 2.94 Pass
10 F07-1200086 Hafiz M. Ammar Younas 16 20 34 70 9.0 B 17 15 25 57 5.1 D 20 20 36 76 10.8 B+ 16 14 31 61 6.3 C 15 16.5 25 57 5.1 D 36.3 118.2 154.50 2.42 2.58 Pass
11 F07-1200090 Neelam Shahzadi 18 22 37 77 11.1 B+ 17 24 33 74 10.2 B 20 23 47 90 12.0 A 17 19 39 75 10.5 B+ 16 20.5 35 72 9.6 B 53.4 131.7 185.10 3.56 3.09 Pass
12 F07-1200091 Raheela Irfan 17 26 40 83 12.0 A 18 23 37 78 11.4 B+ 20 28 44 92 12.0 A 18 23 40 81 12.0 A 16 24 48 88 12.0 A 59.4 169.2 228.60 3.96 3.81 Pass
13 F07-1200093 Aneela Rafique  18 22 41 81 12.0 A 18 24 36 78 11.4 B+ 20 22 44 86 12.0 A 17 22 40 79 11.7 B+ 15 26 38 79 11.7 B+ 58.8 153.9 212.70 3.92 3.55 Pass
14 F07-1200095 Yasir Ali Khan 18 22 40 80 12.0 A 17 28 33 78 11.4 B+ 20 23 40 83 12.0 A 17 20 36 73 9.9 B 17 15.5 36 69 8.7 C+ 54.0 162.0 216.00 3.60 3.60 Pass
15 F07-1200097 Safeer Khan 15 22 34 71 9.3 B 17 21 31 69 8.7 C+ 20 21 46 87 12.0 A 16 11 31 58 5.4 D 14 15 38 67 8.1 C+ 43.5 96.3 139.80 2.90 2.33 Pass
16 F07-1200101 Syed Najim-ul-Hassan 17 18 42 77 11.1 B+ 18 23 33 74 10.2 B 20 21 44 85 12.0 A 16 16 28 60 6.0 C 16 20.5 38 75 10.5 B+ 49.8 138.3 188.10 3.32 3.14 Pass
17 F07-1200103 Mohammad Hussain 17 24 39 80 12.0 A 18 25 36 79 11.7 B+ 20 25 41 86 12.0 A 17 17 35 69 8.7 C+ 16 26 39 81 12.0 A 56.4 145.5 201.90 3.76 3.37 Pass
18 F07-1200107 Mohammad Mohsin 13 17 35 65 7.5 C+ 18 14 28 60 6.0 C 20 19 33 72 9.6 B 18 12 37 67 8.1 C+ 15 16.5 32 64 7.2 C 38.4 120.3 158.70 2.56 2.65 Pass
19 F07-1200109 Zohaib Saghir 17 16 38 71 9.3 B 18 18 29 65 7.5 C+ 20 17 37 74 10.2 B 17 16 35 68 8.4 C+ 15 17.5 37 70 9.0 B 44.4 102.6 147.00 2.96 2.45 Pass
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                                    
  SA (@) Short Attenadance(Student will "Repeat Course" when ever offered by the department)                                                                    
  ## Probation (Student must get CGPA >=2 in the next semester. Student will be relegated after 2nd Probation)                                                            
  Ab Absent                                                                       Controller of Exams                  
  Note: Errors and omissions acceptable                                                             ____ August 2009