APCOMS  - (MBA - 13)                          
  RESULT SHEET TERM EXAMINATION - JULY 2009                          
  MBA-FALL-2007 (3rd  SEMESTER)                          
GROUP - A (Finance)                          
                           
                                                                                                       
Sr. # R No. Name of Student  Business Research Methods
Dr Yasir
Enterprenureship
Mr. Asad Abbas
Corporate Finance
Mr. Aqeel Khan
Analysis of Fin Statement
Mr. Waqar Akbar
Financial Risk Management
Dr Yasir
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks                          
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade                          
CREDIT HOURS 3 3 3 3 3   30   15 45                            
1 S08-1300012 Shumaila Azam 16 28.5 44 89 12.0 A 17 21 39 77 11.1 B+ 18 29 44 91 12.0 A 18 22 42 82 12.0 A 17 26.5 47 91 12.0 A 59.1 102.3 161.4 3.94 3.59 Pass                          
2 S08-1300013 Adnan Younis 14 22.5 36 73 9.9 B 17 20 39 76 10.8 B+ 18 26 32 76 10.8 B+ 17 22 43 82 12.0 A 14 28 44 86 12.0 A 55.5 103.2 158.7 3.70 3.53 Pass                          
3 S08-1300015 Ahtasham ul Haq
15
28.5 46 90 12.0 A 18 22 37 77 11.1 B+ 20 19 41 80 12.0 A 17 23 37 77 11.1 B+ 15 28 43 86 12.0 A 58.2 92.7 150.9 3.88 3.35 Pass                          
4 S08-1300017 Umair Shazad 15 27 42.5 85 12.0 A 16 19 35 70 9.0 B 17 18 34 69 8.7 C+ 17 25 35 77 11.1 B+ 15 28 44 87 12.0 A 52.8 99.9 152.7 3.52 3.39 Pass                          
5 S08-1300018 Adeel Ahmed Usmani 15 22.5 39 77 11.1 B+ 19 21 36 76 10.8 B+ 19 20 30 69 8.7 C+ 16 23 41 80 12.0 A 15 26.5 45 87 12.0 A 54.6 102.0 156.6 3.64 3.48 Pass                          
6 S08-1300019 Ambreen Farooq 17 28.5 49.5 95 12.0 A 18 17 35 70 9.0 B 18 27 46 91 12.0 A 18 25 42 85 12.0 A 17 25 45 87 12.0 A 57.0 95.1 152.1 3.80 3.38 Pass                          
7 S08-1300020 Rashid Rasheed 14 25.5 43 83 12.0 A 18 19 39 76 10.8 B+ 19 21 25 65 7.5 C+ 17 23 39 79 11.7 B+ 14 22 44 80 12.0 A 54.0 93.6 147.6 3.60 3.28 Pass                          
8 S08-1300023 M Ayaz Khan 16 25.5 45 87 12.0 A 18 17 32 67 8.1 C+ 19 11 11 41 0.0 F 17 15 39 71 9.3 B 15 26.5 48 90 12.0 A 41.4 72.9 114.3 2.76 2.54 Retest                          
9 S08-1300027 Sidra Khan 16 27 48 91 12.0 A 18 20 38 76 10.8 B+ 18 27 34 79 11.7 B+ 18 21 42 81 12.0 A 17 28 48 93 12.0 A 58.5 102.9 161.4 3.90 3.59 Pass                          
10 S08-1300028 M. Zubair Sabir 13 21 34 68 8.4 C+ 17 15 38 70 9.0 B 18 21 12 51 3.3 F 17 17 38 72 9.6 B 15 23.5 46 85 12.0 A 42.3 59.1 101.4 2.82 2.25 Retest                          
11 S08-1300033 M Saqib Ejaz 16 30 42 88 12.0 A 17 23 40 80 12.0 A 17 24 31 72 9.6 B 19 24 44 87 12.0 A 17 30 46 93 12.0 A 57.6 111.0 168.6 3.84 3.75 Pass                          
12 S08-1300036 Imran Haider 15 21 28 64 7.2 C 17 16 37 70 9.0 B 17 23 36 76 10.8 B+ 16 22 37 75 10.5 B+ 14 26.5 42 83 12.0 A 49.5 90.0 139.5 3.30 3.10 Pass                          
13 S08-1300041 Jam Muhammad Zafar 16 28.5 40 85 12.0 A 20 24 42 86 12.0 A 18 26 32 76 10.8 B+ 19 27 41 87 12.0 A 16 22 43 81 12.0 A 58.8 109.2 168.0 3.92 3.73 Pass                          
14 S08-1300046 M. Abuzar Qureshi 13 30 49 92 12.0 A 18 24 40 82 12.0 A 19 20 30 69 8.7 C+ 17 21 38 76 10.8 B+ 16 25 49.5 91 12.0 A 55.5 108.3 163.8 3.70 3.64 Pass                          
15 S08-1300047 M. Mudassir Saleem 14 24 38 76 10.8 B+ 15 24 41 80 12.0 A 17 26 32 75 10.5 B+ 17 25 40 82 12.0 A 15 22 43 80 12.0 A 57.3 112.2 169.5 3.82 3.77 Pass                          
16 S08-1300053 Muhammad Zohaib 13 24 30 67 8.1 C+ 18 18 35 71 9.3 B 17 21 26 64 7.2 C 17 19 36 72 9.6 B 14 19 41 74 10.2 B 44.4 77.1 121.5 2.96 2.70 Pass                          
17 S08-1300055 Junaid Aziz 14 25.5 31 71 9.3 B 18 23 34 75 10.5 B+ 19 23 32 74 10.2 B 16 20 42 78 11.4 B+ 13 25 45 83 12.0 A 53.4 104.4 157.8 3.56 3.51 Pass                          
                                                                                                       
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                                          
  SA (@) Short Attenadance(Student will "Repeat Course" when ever offered by the department)                                                                            
  Warning:  CGPA Less than 2.00, Student must improve CGPA in next semester                                                                                  
  Ab Absent                                                                                                  
  Note: Errors and omissions acceptable                                                                                    
                                                                            Controller of Exams                          
                                                                            ____ August 2009