APCOMS  - (MBA - 13)                          
  RESULT SHEET TERM EXAMINATION - JULY 2009                          
  MBA-FALL-2007 (3RD  SEMESTER)                          
GROUP - B (Finance)                          
                           
Sr. # R No. Name of Student  Business Research Methods
Mr Sajid Bashir
Enterprenureship
Mr. Asad Abbas
Corporate Finance
Mr. Aqeel Khan
Analysis of Fiancial Statement
Mr. Waqar Akbar
Financial Risk Management
Dr Yasir
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks                          
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade                          
CREDIT HOURS 3 3 3 3 3   30   15 45                            
1 S08-1300058 M. Usman Siddique  10 15 @ 25 0.0 F 18 15 @ 33 0.0 F 16 12 Ab 28 0.0 F 15 19 @ 34 0.0 F 14 28 @ 42 0.0 F 0.0 79.5 79.5 0.00 1.77 WDR                          
2 S08-1300060 Tahira Jabeen 15 21 40 76 10.8 B+ 20 17 38 75 10.5 B+ 16 26 30 72 9.6 B 17 19 42 78 11.4 B+ 14 19 42 75 10.5 B+ 52.8 80.7 133.5 3.52 2.97 Pass                          
3 S08-1300065 Umara Mehak Zulfiqar 15 17 43 75 10.5 B+ 20 18 33 71 9.3 B 16 12 30 58 5.4 D 17 19 38 74 10.2 B 16 25 43 84 12.0 A 47.4 94.5 141.9 3.16 3.15 Pass                          
4 S08-1300066 Asma Javed 14 19 40 73 9.9 B 20 18 32 70 9.0 B 17 27 35 79 11.7 B+ 16 26 39 81 12.0 A 14 23.5 44 82 12.0 A 54.6 105.3 159.9 3.64 3.55 Pass                          
5 S08-1300068 Ghulam Fatima 16 22 42 80 12.0 A 19 20 38 77 11.1 B+ 18 25 40 83 12.0 A 18 21 42 81 12.0 A 16 17.5 47 81 12.0 A 59.1 104.4 163.5 3.94 3.63 1st Position                          
6 S08-1300070 Amila Rasheed 15 15 40 70 9.0 B 19 20 36 75 10.5 B+ 17 22 32 71 9.3 B 17 25 42 84 12.0 A 17 25 48 90 12.0 A 52.8 96.6 149.4 3.52 3.32 Pass                          
7 S08-1300073 Humaira Amber 15 23 38 76 10.8 B+ 20 17 35 72 9.6 B 16 21 30 67 8.1 C+ 17 23 37 77 11.1 B+ 17 26.5 46 90 12.0 A 51.6 100.8 152.4 3.44 3.39 Pass                          
8 S08-1300077 Muhammad Musharraf 15 22 38 75 10.5 B+ 19 23 39 81 12.0 A 18 20 38 76 10.8 B+ 17 22 37 76 10.8 B+ 14 25 44 83 12.0 A 56.1 99.0 155.1 3.74 3.45 Pass                          
9 S08-1300079 Shahla Bibi 16 19 41 76 10.8 B+ 19 21 40 80 12.0 A 18 21 41 80 12.0 A 16 23 39 78 11.4 B+ 14 25 46 85 12.0 A 58.2 95.7 153.9 3.88 3.42 3rd Position                          
10 S08-1300087 Baseer Ahmed Khan 16 20 40 76 10.8 B+ 20 17 33 70 9.0 B 17 26 45 88 12.0 A 17 26 41 84 12.0 A 15 19 48 82 12.0 A 55.8 94.2 150.0 3.72 3.33 Pass                          
11 S08-1300088 Aisha Iqbal 17 25 43 85 12.0 A 20 21 35 76 10.8 B+ 16 27 39 82 12.0 A 18 22 43 83 12.0 A 17 29.5 45 92 12.0 A 58.8 104.7 163.5 3.92 3.63 2nd Position                          
12 S08-1300089 Ahmed Waseem 17 17 42 76 10.8 B+ 20 19 36 75 10.5 B+ 16 21 27 64 7.2 C 19 20 42 81 12.0 A 17 17.5 40 75 10.5 B+ 51.0 63.9 114.9 3.40 2.55 Pass                          
13 S08-1300093 Aroosa Bint e Mushtaq 14 21 40 75 10.5 B+ 20 23 33 76 10.8 B+ 16 21 34 71 9.3 B 17 19 38 74 10.2 B 15 25 47 87 12.0 A 52.8 105.0 157.8 3.52 3.51 Pass                          
14 S08-1300095 Aneela Tahir 17 18 40 75 10.5 B+ 20 21 36 77 11.1 B+ 17 15 36 68 8.4 C+ 17 16 42 75 10.5 B+ 15 26.5 45 87 12.0 A 52.5 78.0 130.5 3.50 2.90 Pass                          
15 S08-1300096 Sanya Rana 17 22 42 81 12.0 A 19 19 32 70 9.0 B 16 15 31 62 6.6 C 19 26 43 88 12.0 A 17 25 47 89 12.0 A 51.6 83.4 135.0 3.44 3.00 Pass                          
16 S08-1300098 Umar Masood 11 24 30 65 7.5 C+ 20 20 35 75 10.5 B+ 16 20 28 64 7.2 C 18 18 35 71 9.3 B 14 25 46 85 12.0 A 46.5 71.4 117.9 3.10 2.62 Pass                          
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                                              
  SA (@) Short Attenadance(Student will "Repeat Course" when ever offered by the department)                                                                              
  Warning:  CGPA Less than 2.00, Student must improve CGPA in next semester                                                                                    
  Ab Absent                                                                                                  
  Note: Errors and omissions acceptable                                                                                      
                                                                            Controller of Exams                          
                                                                            ____August 2009