APCOMS  - (MBA - 14)
  RESULT SHEET TERM EXAMINATION - JULY 2009
  MBA-FALL-2008 (2nd  SEMESTER)
GROUP - A
 
                                                                             
Sr. # R No. Name of Student  Business Maths & Stats
Mr Iqbal
HRM
Mr Farrukh
Production & Operations Management
Mr. Ishtiaq Alam
Business Economics
Mr. Munir
Managerial Accounting
Mr. Aisf Ali Khan
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 3 3 3 3   15   15 30  
1 MB-F08-1400011 Muhammad Malik 18 30 36 84 12.0 A 18 24 45 87 12.0 A 19 28 41 88 12.0 A 17 22 41 80 12.0 A 16 24 39 79 11.7 B+ 59.7 58.5 118.2 3.98 3.94 3rd Position
2 MB-F08-1400012 Ch. Kamran Mahmood 18 29 40 87 12.0 A 18 25 43 86 12.0 A 18 26 40 84 12.0 A 18 23 38 79 11.7 B+ 17 26 43 86 12.0 A 59.7 53.1 112.8 3.98 3.76 2nd Position
3 MB-F08-1400014 Hassan Raza 17 30 45 92 12.0 A 18 24 36 78 11.4 B+ 16 25 37 78 11.4 B+ 16 21 39 76 10.8 B+ 16 29 40 85 12.0 A 57.6 46.8 104.4 3.84 3.48 Pass
4 MB-F08-1400015 M. Asim Iqbal Kayani 16 18 42 76 10.8 B+ 18 15 39 72 9.6 B 15 28 39 82 12.0 A 12 23 36 71 9.3 B 15 20 36 71 9.3 B 51.0 36.6 87.6 3.40 2.92 Pass
5 MB-F08-1400016 Waqar Hassan 17 23 42 82 12.0 A 18 22 39 79 11.7 B+ 15 23 38 76 10.8 B+ 12 23 39 74 10.2 B 14 20 30 64 7.2 C 51.9 38.1 90.0 3.46 3.00 Pass
6 MB-F08-1400017 Zunaira Arshad 19 14 27 60 6.0 C 18 19 35 72 9.6 B 16 20 29 65 7.5 C+ 14 18 33 65 7.5 C+ 13 14 10 37 0.0 F 30.6 28.8 59.4 2.04 1.98 Retest
7 MB-F08-1400018 Imran Ahmed 19 15 27 61 6.3 C 18 20 42 80 12.0 A 15 22 43 80 12.0 A 13 21 37 71 9.3 B 16 25 33 74 10.2 B 49.8 35.7 85.5 3.32 2.85 Pass
8 MB-F08-1400019 Ali Raza 18 16 46 80 12.0 A 18 18 39 75 10.5 B+ 17 25 40 82 12.0 A 15 23 38 76 10.8 B+ 16 28 31 75 10.5 B+ 55.8 51.0 106.8 3.72 3.56 Pass
9 MB-F08-1400020 M. Khurrum Shehzad Niazi 18 26 43 87 12.0 A 18 24 44 86 12.0 A 14 26 40 80 12.0 A 14 21 39 74 10.2 B 17 23 42 82 12.0 A 58.2 58.5 116.7 3.88 3.89 Pass
10 MB-F08-1400021 Zeeshan Ali Ahmed Bhatti 17 16 32 65 7.5 C+ 18 22 38 78 11.4 B+ 15 25 36 76 10.8 B+ 13 18 36 67 8.1 C+ 16 25 39 80 12.0 A 49.8 37.5 87.3 3.32 2.91 Pass
11 MB-F08-1400022 Suhail Munir Kayani 18 20 37 75 10.5 B+ 18 20 32 70 9.0 B 16 22 37 75 10.5 B+ 14 15 15 44 0.0 F 17 26 40 83 12.0 A 42.0 43.8 85.8 2.80 2.86 Retest
12 MB-F08-1400023 Darakhshan Zahid 17 30 49 96 12.0 A 18 23 43 84 12.0 A 16 25 35 76 10.8 B+ 13 25 38 76 10.8 B+ 18 26 47 91 12.0 A 57.6 58.8 116.4 3.84 3.88 Pass
13 MB-F08-1400025 Mohammad Tahir 16 15 43 74 10.2 B 18 25 42 85 12.0 A 16 18 25 59 5.7 D 14 19 35 68 8.4 C+ 13 29 25 67 8.1 C+ 44.4 52.5 96.9 2.96 3.23 Pass
14 MB-F08-1400027 Atiq Ur Rehman 17 25 34 76 10.8 B+ 18 22 40 80 12.0 A 16 27 35 78 11.4 B+ 15 22 39 76 10.8 B+ 17 25 40 82 12.0 A 57.0 40.5 97.5 3.80 3.25 Pass
15 MB-F08-1400028 Malik Rahim Buksh 15 6   21 0.0 F 18 10 30 58 5.4 D 15 22 29 66 7.8 C+ 14 21 39 74 10.2 B 14 20 ab 34 0.0 F 23.4 25.2 48.6 1.56 1.62 Retest
16 MB-F08-1400030 Andleeb Matloob 18 30 39 87 12.0 A 18 22 41 81 12.0 A 16 19 35 70 9.0 B 15 25 42 82 12.0 A 14 20 29 63 6.9 C 51.9 44.7 96.6 3.46 3.22 Pass
17 MB-F08-1400031 Mudassar Fayyaz 17 30 39 86 12.0 A 18 22 42 82 12.0 A 14 17 29 60 6.0 C 12 20 35 67 8.1 C+ 14 20 29 63 6.9 C 45.0 49.2 94.2 3.00 3.14 Pass
18 MB-F08-1400032 Muhammad Asghar 18 14 32 64 7.2 C 18 20 16 54 4.2 F 16 21 38 75 10.5 B+ 13 20 37 70 9.0 B 14 20 25 59 5.7 D 36.6 30.9 67.5 2.44 2.25 Retest
19 MB-F08-1400033 Adnan Saddique 18 21 46 85 12.0 A 18 20 37 75 10.5 B+ 16 22 34 72 9.6 B 14 21 35 70 9.0 B 13 17 18 48 0.0 F 41.1 34.8 75.9 2.74 2.53 Retest
20 MB-F08-1400034 Mohsin Ali 17 30 39 86 12.0 A 18 23 35 76 10.8 B+ 18 25 37 80 12.0 A 15 23 42 80 12.0 A 16 23 37 76 10.8 B+ 57.6 53.7 111.3 3.84 3.71 Pass
21 MB-F08-1400035 Jamshed Ali 16 25 29 70 9.0 B 18 20 41 79 11.7 B+ 16 22 35 73 9.9 B 13 19 39 71 9.3 B 14 15 18 47 0.0 F 39.9 27.3 67.2 2.66 2.24 Retest
22 MB-F08-1400036 Muhammad Atique Qureshi 17 28 47 92 12.0 A 18 25 43 86 12.0 A 17 27 38 82 12.0 A 15 25 41 81 12.0 A 17 15 44 76 10.8 B+ 58.8 53.1 111.9 3.92 3.73 Pass
23 MB-F08-1400037 Muhammad Ali Raza 17 23 43 83 12.0 A 18 18 37 73 9.9 B 17 24 36 77 11.1 B+ 15 24 39 78 11.4 B+ 16 24 41 81 12.0 A 56.4 40.8 97.2 3.76 3.24 Pass
24 MB-F08-1400038 Ghulam Ali 16 27 34 77 11.1 B+ 18 23 36 77 11.1 B+ 16 24 25 65 7.5 C+ 12 20 35 67 8.1 C+ 15 27 37 79 11.7 B+ 49.5 35.1 84.6 3.30 2.82 Pass
25 MB-F08-1400039 Nasir Khan 16 21 34 71 9.3 B 18 10 30 58 5.4 D 14 19 30 63 6.9 C 13 21 36 70 9.0 B 15 15 27 57 5.1 D 35.7 33.6 69.3 2.38 2.31 Pass
26 MB-F08-1400040 Momina Ishtiaq 17 27 42 86 12.0 A 18 19 40 77 11.1 B+ 15 25 36 76 10.8 B+ 13 23 39 75 10.5 B+ 16 15 30 61 6.3 C 50.7 39.3 90.0 3.38 3.00 Pass
27 MB-F08-1400041 Shabana Sagheer 18 27 43 88 12.0 A 18 22 34 74 10.2 B 15 26 39 80 12.0 A 13 23 41 77 11.1 B+ 15 29 44 88 12.0 A 57.3 58.5 115.8 3.82 3.86 Pass
28 MB-F08-1400042 Ali Waqas ab     0 0.0 F   21 ab 21 0.0 F ab   ab 0 0.0 F 2   ab 2 0.0 F   Ab ab 0 0.0 F 0.0 36.9 36.9 0.00 1.23 WDR
29 MB-F08-1400043 Atif Javed 17 15 31 63 6.9 C 18 21 32 71 9.3 B 15 20 34 69 8.7 C+ 12 18 33 63 6.9 C 12 15 13 40 0.0 F 31.8 29.7 61.5 2.12 2.05 Retest
30 MB-F08-1400044 Waqas Sultan 17 5 36 58 5.4 D 18 21 29 68 8.4 C+ 15 22 31 68 8.4 C+ 14 23 38 75 10.5 B+ 15 22 34 71 9.3 B 42.0 42.6 84.6 2.80 2.82 Pass
31 MB-F08-1400045 Asiya Zahoor 18 15 35 68 8.4 C+ 18 23 45 86 12.0 A 16 21 35 72 9.6 B 15 18 38 71 9.3 B 15 17 31 63 6.9 C 46.2 39.3 85.5 3.08 2.85 Pass
32 MB-F08-1400046 Nisar Ahmed 18 23 34 75 10.5 B+ 18 20 42 80 12.0 A 18 28 40 86 12.0 A 14 22 40 76 10.8 B+ 16 26 26 68 8.4 C+ 53.7 43.2 96.9 3.58 3.23 Pass
33 MB-F08-1400048 Hira Aslam 18 29 43 90 12.0 A 18 24 41 83 12.0 A 16 21 26 63 6.9 C 14 22 39 75 10.5 B+ 17 25 35 77 11.1 B+ 52.5 41.1 93.6 3.50 3.12 Pass
34 MB-F08-1400049 Tariq Hussain Khan 18 27 48 93 12.0 A 18 26 44 88 12.0 A 18 26 35 79 11.7 B+ 17 24 44 85 12.0 A 18 28 40 86 12.0 A 59.7 59.4 119.1 3.98 3.97 1st Position
35 MB-F08-1400050 Tasleem Khan 19 28 28 75 10.5 B+ 18 21 32 71 9.3 B 17 22 38 77 11.1 B+ 13 21 36 70 9.0 B 15 22 25 62 6.6 C 46.5 43.8 90.3 3.10 3.01 Pass
36 MB-F08-1400051 Ejaz Ahmed 18 17 32 67 8.1 C+ 18 18 29 65 7.5 C+ 18 24 34 76 10.8 B+ 13 18 34 65 7.5 C+ 16 20 30 66 7.8 C+ 41.7 25.5 67.2 2.78 2.24 Pass
37 MB-F08-1400052 Muhammad Ibrahim Azad 19 28 36 83 12.0 A 18 22 43 83 12.0 A 18 24 37 79 11.7 B+ 18 25 45 88 12.0 A 16 23 30 69 8.7 C+ 56.4 57.0 113.4 3.76 3.78 Pass
38 MB-F08-1400053 Hamid Zaman 17 17 40 74 10.2 B 18 22 41 81 12.0 A 17 22 25 64 7.2 C 13 22 37 72 9.6 B 13 15 20 48 0.0 F 39.0 36.9 75.9 2.60 2.53 Retest
39 MB-F08-1400055 Momina Ahmed 19 27 26 72 9.6 B 18 25 41 84 12.0 A 17 25 33 75 10.5 B+ 12 21 39 72 9.6 B 15 24 32 71 9.3 B 51.0 33.3 84.3 3.40 2.81 Pass
                                                                             
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                  
  SA (@) Short Attenadance(Student will "Repeat Course" when ever offered by the department)                                                    
  Ab Absent                                                                       Controller of Exams
  Warning:  CGPA Less than 2.00, Student must improve CGPA in next semester                                                         ____August 2009
                                                                             
  Note: Errors and omissions acceptable