APCOMS  - (MBA - 14)
  PROVISIONAL RESULT SHEET TERM EXAMINATION - JULY 2009
  MBA-FALL-2008 (2nd  SEMESTER)
GROUP - B
 
                                                                             
Sr. # R No. Name of Student  Business Maths & Stats
Mr Shahid
HRM
Mr Farrukh
Production & Operations Management
Mr. Ishtiaq Alam
Business Economics
Mr. Numir
Managerial Accounting
Mr. Aisf Ali Khan
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 3 3 3 3   15   15 30  
1 MB-F08-1400056 Sumaira Zaffar 16 19 25 60 6.0 C 18 22 41 81 12.0 A 16 26 25 67 8.1 C+ 14 18 36 68 8.4 C+ 14 18 25 57 5.1 D 39.6 31.8 71.4 2.64 2.38 Pass
2 MB-F08-1400058 Tanzeela Ashraf 18 20 43 81 12.0 A 18 23 39 80 12.0 A 14 22 36 72 9.6 B 13 23 37 73 9.9 B 16 22 32 70 9.0 B 52.5 32.1 84.6 3.50 2.82 Pass
3 MB-F08-1400059 Humaira Zahir 17 24 47 88 12.0 A 18 20 42 80 12.0 A 15 20 31 66 7.8 C+ 16 26 40 82 12.0 A 17 19 33 69 8.7 C+ 52.5 45.6 98.1 3.50 3.27 Pass
4 MB-F08-1400060 M Yasir Yaqoob 17 25 40 82 12.0 A 18 21 40 79 11.7 B+ 15 26 30 71 9.3 B 15 22 39 76 10.8 B+ 18 24 44 86 12.0 A 55.8 47.7 103.5 3.72 3.45 Pass
5 MB-F08-1400062 Muhammad Shoaib 17 26 46 89 12.0 A 18 22 42 82 12.0 A 16 22 27 65 7.5 C+ 14 18 33 65 7.5 C+ 16 15 34 65 7.5 C+ 46.5 52.5 99.0 3.10 3.30 Pass
6 MB-F08-1400063 Allah Rakha Sandhu 19 22 42 83 12.0 A 18 18 36 72 9.6 B 16 24 36 76 10.8 B+ 16 19 33 68 8.4 C+ 16 16 30 62 6.6 C 47.4 50.4 97.8 3.16 3.26 Pass
7 MB-F08-1400064 Nadeem Afzal 19 16 38 73 9.9 B 18 21 32 71 9.3 B 15 25 35 75 10.5 B+ 13 19 35 67 8.1 C+ 16 17 31 64 7.2 C 45.0 49.5 94.5 3.00 3.15 Pass
8 MB-F08-1400065 Zeeshan Noor Siddiqui 18 17 30 65 7.5 C+ 18 22 37 77 11.1 B+ 18 26 38 82 12.0 A 17 22 39 78 11.4 B+ 18 29 38 85 12.0 A 54.0 52.5 106.5 3.60 3.55 Pass
9 MB-F08-1400066 Abdul Jabbar 16 8 29 53 3.9 D 18 17 25 60 6.0 C 17 20 28 65 7.5 C+ 14 18 30 62 6.6 C 17 15 29 61 6.3 C 30.3 49.8 80.1 2.02 2.67 Pass
10 MB-F08-1400067 Saad Fakhar 17 25 40 82 12.0 A 18 18 33 69 8.7 C+ 15 19 25 59 5.7 D 12 21 25 58 5.4 D 18 26 42 86 12.0 A 43.8 43.2 87.0 2.92 2.90 Pass
11 MB-F08-1400068 Faisal Shehzad 18 19 33 70 9.0 B 18 18 25 61 6.3 C 16 21 30 67 8.1 C+ 12 19 27 58 5.4 D 14 21 29 64 7.2 C 36.0 51.9 87.9 2.40 2.93 Pass
12 MB-F08-1400070 Mudassar Bashir 17 25 35 77 11.1 B+ 18 19 28 65 7.5 C+ 16 20 27 63 6.9 C 15 19 31 65 7.5 C+ 12 26 10 48 0.0 F 33.0 32.1 65.1 2.20 2.17 Retest
13 MB-F08-1400072 Syed Anas Ahmed       0 0.0 F       0 0.0 F       0 0.0 F 0     0 0.0 F     left 0 0.0 F 0.0 20.4 20.4 0.00 0.68 WDR
14 MB-F08-1400073 Hammad Shoaib       0 0.0 F 18     18 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F 0.0 41.1 41.1 0.00 1.37 WDR
15 MB-F08-1400074 Mehr Un Nisa 18 24 33 75 10.5 B+ 18 24 41 83 12.0 A 17 25 31 73 9.9 B 14 20 36 70 9.0 B 14 18 25 57 5.1 D 46.5 42.6 89.1 3.10 2.97 Pass
16 MB-F08-1400075 Syeda Maryium Fatima  19 29 48 96 12.0 A 18 20 42 80 12.0 A 16 20 39 75 10.5 B+ 15 25 40 80 12.0 A 15 23 27 65 7.5 C+ 54.0 43.2 97.2 3.60 3.24 Pass
17 MB-F08-1400076 Sobia Khalid 17 18 26 61 6.3 C 18 23 40 81 12.0 A 16 17 29 62 6.6 C 14 19 39 72 9.6 B 16 24 28 68 8.4 C+ 42.9 47.4 90.3 2.86 3.01 Pass
18 MB-F08-1400078 Awais Shaukat 18 28 43 89 12.0 A 18 21 39 78 11.4 B+ 18 26 42 86 12.0 A 16 20 40 76 10.8 B+ 17 17 34 68 8.4 C+ 54.6 47.7 102.3 3.64 3.41 Pass
19 MB-F08-1400079 M. Waqas Ahmed 17 27 46 90 12.0 A 18 23 45 86 12.0 A 16 20 32 68 8.4 C+ 17 22 41 80 12.0 A 17 24 35 76 10.8 B+ 55.2 51.0 106.2 3.68 3.54 Pass
20 MB-F08-1400080 Sadaf Javed 18 26 44 88 12.0 A 18 24 43 85 12.0 A 14 27 34 75 10.5 B+ 15 22 38 75 10.5 B+ 17 29 36 82 12.0 A 57.0 60.0 117.0 3.80 3.90 3rd Position
21 MB-F08-1400081 Zohaib Nazir Qurashi 19 21 30 70 9.0 B 18 19 35 72 9.6 B 14 15 27 56 4.8 D 12 22 31 65 7.5 C+ 18 26 40 84 12.0 A 42.9 30.6 73.5 2.86 2.45 Pass
22 MB-F08-1400082 Taimoor Ali 17 23 40 80 12.0 A 18 21 39 78 11.4 B+ 16 26 39 81 12.0 A 14 21 38 73 9.9 B 17 23 38 78 11.4 B+ 56.7 46.5 103.2 3.78 3.44 Pass
23 MB-F08-1400084 Shahbaz Ali 18 24 39 81 12.0 A 18 15 27 60 6.0 C 16 23 31 70 9.0 B 15 15 36 66 7.8 C+ 15 19 27 61 6.3 C 41.1 30.0 71.1 2.74 2.37 Pass
24 MB-F08-1400085 Muhammad Aziz  17 22 43 82 12.0 A 18 23 41 82 12.0 A 17 26 40 83 12.0 A 16 22 39 77 11.1 B+ 17 18 35 70 9.0 B 56.1 48.3 104.4 3.74 3.48 Pass
25 MB-F08-1400086 Um e Rubbab 18 26 43 87 12.0 A 18 22 43 83 12.0 A 17 27 37 81 12.0 A 15 21 36 72 9.6 B 16 15 25 56 4.8 D 50.4 49.2 99.6 3.36 3.32 Pass
26 MB-F08-1400087 Madiha Mumtaz 18     18 0.0 F       0 0.0 F       0 0.0 F     ab 0 0.0 F     left 0 0.0 F 0.0 41.7 41.7 0.00 1.39 WDR
27 MB-F08-1400088 Asad Naseeb 19 11 30 60 6.0 C 18 15 27 60 6.0 C 16 16 28 60 6.0 C 12 16 32 60 6.0 C 14 16 25 55 4.5 D 28.5 36.3 64.8 1.90 2.16 Warning
28 MB-F08-1400089 Saif Ullah Amin Malik 18 28 40 86 12.0 A 18 23 45 86 12.0 A 17 27 38 82 12.0 A 16 24 41 81 12.0 A 16 25 36 77 11.1 B+ 59.1 50.1 109.2 3.94 3.64 1st Position
29 MB-F08-1400090 Muhammad Waseem 18 23 43 84 12.0 A 18 20 38 76 10.8 B+ 16 22 36 74 10.2 B 16 19 40 75 10.5 B+ 16 15 29 60 6.0 C 49.5 30.9 80.4 3.30 2.68 Pass
30 MB-F08-1400091 M. Amjid Iqbal Khan 18 29 36 83 12.0 A 18 18 27 63 6.9 C 16 24 35 75 10.5 B+ 13 21 37 71 9.3 B 17 25 37 79 11.7 B+ 50.4 48.3 98.7 3.36 3.29 Pass
31 MB-F08-1400092 Faiza Amjad 18 27 39 84 12.0 A 18 24 44 86 12.0 A 15 21 36 72 9.6 B 15 20 30 65 7.5 C+ 16 28 31 75 10.5 B+ 51.6 42.9 94.5 3.44 3.15 Pass
32 MB-F08-1400093 Saima Masood 17 19 30 66 7.8 C+ 18 20 41 79 11.7 B+ 16 25 35 76 10.8 B+ 14 20 34 68 8.4 C+ 13 22 25 60 6.0 C 44.7 37.5 82.2 2.98 2.74 Pass
33 MB-F08-1400094 Noor Muhammad Qurashi 16 22 37 75 10.5 B+ 18 15 28 61 6.3 C 16 17 39 72 9.6 B 13 21 36 70 9.0 B 15 19 17 51 3.3 F 38.7 44.1 82.8 2.58 2.76 Retest
34 MB-F08-1400095 Gulshan Mehboob 18 26 44 88 12.0 A 18 16 39 73 9.9 B 16 22 34 72 9.6 B 16 20 39 75 10.5 B+ 17 29 36 82 12.0 A 54.0 53.1 107.1 3.60 3.57 Pass
35 MB-F08-1400096 Hina Iqtidar   15 ab 15 0.0 F 18 17 ab 35 0.0 F 16 21 ab 37 0.0 F 14 19 ab 33 0.0 F 0 10 ab 10 0.0 F 0.0 35.1 35.1 0.00 1.17 WDR
36 MB-F08-1400098 Mudassar Aslam 17 28 39 84 12.0 A 18 20 37 75 10.5 B+ 16 24 37 77 11.1 B+ 15 25 36 76 10.8 B+ 18 28 44 90 12.0 A 56.4 48.0 104.4 3.76 3.48 Pass
37 MB-F08-1400099 Atif Mehmood Abbasi 16 18 28 62 6.6 C 18 24 41 83 12.0 A 16 26 37 79 11.7 B+ 15 21 35 71 9.3 B 15 28 28 71 9.3 B 48.9 46.2 95.1 3.26 3.17 Pass
38 MB-F08-1400100 Hafiz Masood Jillani 18 27 38 83 12.0 A 18 19 43 80 12.0 A 17 23 36 76 10.8 B+ 15 20 38 73 9.9 B 17 25 34 76 10.8 B+ 55.5 43.2 98.7 3.70 3.29 Pass
39 MB.S08-1300045 M. Mujahid Riaz 17 30 42 89 12.0 A 18 22 37 77 11.1 B+ 17 27 38 82 12.0 A 13 22 40 75 10.5 B+ 18 29 44 91 12.0 A 57.6 54.0 111.6 3.84 3.72 2nd Position
40 S08-1300072 Kamran Altaf 18 24 44 86 12.0 A 18 20 36 74 10.2 B 15 20 32 67 8.1 C+ 13 19 35 67 8.1 C+ 16 15 34 65 7.5 C+ 45.9 34.2 80.1 3.06 2.67 Pass
41 S08-1300083 M. Shoaib Mansoor 18 28 38 84 12.0 A 18 15 31 64 7.2 C 15 23 37 75 10.5 B+ 12 20 35 67 8.1 C+ 15 15 28 58 5.4 D 43.2 37.5 80.7 2.88 2.69 Pass
42 S08-1300084 Sadia Ashfaq       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F 0.0 40.5 40.5 0.00 1.35 WDR
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                  
  SA (@) Short Attenadance(Student will "Repeat Course" when ever offered by the department)                                                  
  Warning:  CGPA Less than 2.00, Student must improve CGPA in next semester                                                        
  Ab Absent                                                                        
  Note: Errors and omissions acceptable                                                                
                                                                            Controller of Exams
                                                                            ____August 2009