APCOMS  - (MBA - 14)
  RESULT SHEET TERM EXAMINATION - JULY 2009
  MBA-FALL-2008 (2nd SEMESTER)
GROUP - C
 
                                                                             
Sr. # R No. Name of Student  Business Maths & Stats
Mr Shahid
HRM
Mr Farrukh
Production & Operations Management
Mr. Ishtiaq Alam
Business Economics
Mr. Munir
Managerial Accounting
Mr. Aisf Ali Khan
Sem PTS Pre PTS Total PTS SGPA CGPA Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 3 3 3 3 15     15 30  
1 MB-F08-1400102 Sumaira Manzoor 15 9 26 50 3.0 D 17 22 40 79 11.7 B+ 15 23 31 69 8.7 C+ 13 16 29 58 5.4 D 15 12 25 52 3.6 D 32.4 38.4 70.8 2.16 2.36 Pass
2 MB-F08-1400103 Saira Khan 19 26 44 89 12.0 A 17 23 39 79 11.7 B+ 16 24 26 66 7.8 C+ 12 18 35 65 7.5 C+ 20 30 37 87 12.0 A 51.0 31.8 82.8 3.40 2.76 Pass
3 MB-F08-1400105 Muhammad Jumshad Arif 18 17 25 60 6.0 C 17 20 31 68 8.4 C+ 15 13 28 56 4.8 D 12 17 29 58 5.4 D 19 22 35 76 10.8 B+ 35.4 46.2 81.6 2.36 2.72 Pass
4 MB-F08-1400106 Ammar Ali Yasir 16 18 17 51 3.3 F 16 20 27 63 6.9 C 15 20 30 65 7.5 C+ 12 20 32 64 7.2 C 18 27 30 75 10.5 B+ 35.4 27.6 63.0 2.36 2.10 Retest
5 MB-F08-1400108 Nasir Ali 18 16 26 60 6.0 C 18 24 38 80 12.0 A 18 27 41 86 12.0 A 14 18 35 67 8.1 C+ 18 19 25 62 6.6 C 44.7 55.8 100.5 2.98 3.35 Pass
6 MB-F08-1400110 Sadaqat Hussain Shah 18 26 28 72 9.6 B 18 28 43 89 12.0 A 19 28 41 88 12.0 A 17 21 39 77 11.1 B+ 20 24 42 86 12.0 A 56.7 57.0 113.7 3.78 3.79 Pass
7 MB-F08-1400111 Badar Zaman 17 27 28 72 9.6 B 17 20 36 73 9.9 B 15 19 28 62 6.6 C 15 22 36 73 9.9 B 19 28 45 92 12.0 A 48.0 42.0 90.0 3.20 3.00 Pass
8 MB-F08-1400112 Junaid Khalid 17 20 38 75 10.5 B+ 16 24 @ 40 0.0 F 16 24 34 74 10.2 B 12 21 34 67 8.1 C+ 20 24 45 89 12.0 A 40.8 51.0 91.8 2.72 3.06 Retest
9 MB-F08-1400113 Waqas Qureshi 19 28 39 86 12.0 A 17 27.5 43 88 12.0 A 16 24 31 71 9.3 B 12 21.5 33 67 8.1 C+ 20 25 50 95 12.0 A 53.4 55.8 109.2 3.56 3.64 Pass
10 MB-F08-1400114 Numan Saghir  19 27 41 87 12.0 A 18 24 40 82 12.0 A 16 20 45 81 12.0 A 12 21 33 66 7.8 C+ 18 24 28 70 9.0 B 52.8 53.7 106.5 3.52 3.55 Pass
11 MB-F08-1400115 Saadat Nawaz 18 18 25 61 6.3 C 16 19 25 60 6.0 C 16 20 40 76 10.8 B+ 12 16 29 57 5.1 D 19 16 21 56 4.8 F 33.0 30.9 63.9 2.20 2.13 Retest
12 MB-F08-1400116 Mohsin Majeed 18 22 35 75 10.5 B+ 18 27 42 87 12.0 A 18 27 38 83 12.0 A 15 20 37 72 9.6 B 20 21 29 70 9.0 B 53.1 49.5 102.6 3.54 3.42 Pass
13 MB-F08-1400117 Waqas Sabir Qureshi 19 16 25 60 6.0 C 17 22 34 73 9.9 B 14 17 31 62 6.6 C 13 19 32 64 7.2 C 19 22 39 80 12.0 A 41.7 32.7 74.4 2.78 2.48 Pass
14 MB-F08-1400118 Shahar Yar Aslam 17 15 28 60 6.0 C 18 24 36 78 11.4 B+ 17 26 37 80 12.0 A 14 22 40 76 10.8 B+ 19 16 26 61 6.3 C 46.5 41.4 87.9 3.10 2.93 Pass
15 MB-F08-1400119 Haroon Kabir 17 28 36 81 12.0 A 18 27 41 86 12.0 A 18 28 39 85 12.0 A 12 26 38 76 10.8 B+ 19 30 45 94 12.0 A 58.8 57.6 116.4 3.92 3.88 2nd Position
16 MB-F08-1400120 Tahir Mahmood 16 23 38 77 11.1 B+ 18 24 38 80 12.0 A 16 24 35 75 10.5 B+ 12 22 34 68 8.4 C+ 19 21 25 65 7.5 C+ 49.5 53.4 102.9 3.30 3.43 Pass
17 MB-F08-1400121 Fahad Ishfaq 17 9 5 31 0.0 F 17 19 34 70 9.0 B 16 16 30 62 6.6 C 12 15 25 52 3.6 D 19 17 9 45 0.0 F 19.2 27.3 46.5 1.28 1.55 Retest
18 MB-F08-1400122 Sajjad Khan 16 15 34 65 7.5 C+ 18 19 34 71 9.3 B 16 16 28 60 6.0 C 12 15 29 56 4.8 D 19 25 25 69 8.7 C+ 36.3 39.3 75.6 2.42 2.52 Pass
19 MB-F08-1400123 Nauman Ahmad 15 25 30 70 9.0 B 18 25 34 77 11.1 B+ 16 26 37 79 11.7 B+ 14 22 41 77 11.1 B+ 19 25 35 79 11.7 B+ 54.6 49.2 103.8 3.64 3.46 Pass
20 MB-F08-1400124 Jamshaid Ansari 16 24 27 67 8.1 C+ 17 23 36 76 10.8 B+ 15 20 29 64 7.2 C 12 22 34 68 8.4 C+ 19 26 45 90 12.0 A 46.5 52.2 98.7 3.10 3.29 Pass
21 MB-F08-1400125 Adil Haseeb 18 19 29 66 7.8 C+ 17 21 33 71 9.3 B 15 15 28 58 5.4 D 12 19 34 65 7.5 C+ 19 21 20 60 6.0 F 36.0 43.2 79.2 2.40 2.64 Retest
22 MB-F08-1400126 Muhammad Obair Kyani 18 17 30 65 7.5 C+ 17 22 31 70 9.0 B 16 20 34 70 9.0 B 12 18 35 65 7.5 C+ 18 18 30 66 7.8 C+ 40.8 37.2 78.0 2.72 2.60 Pass
23 MB-F08-1400127 Khurram Shahzad 16 29 42 87 12.0 A 18 22 33 73 9.9 B 16 24 36 76 10.8 B+ 12 18 36 66 7.8 C+ 19 28 37 84 12.0 A 52.5 39.0 91.5 3.50 3.05 Pass
24 MB-F08-1400128 Yasir Zameer 17 27 47 91 12.0 A 17 25 40 82 12.0 A 16 24 38 78 11.4 B+ 13 19 41 73 9.9 B 19 26 34 79 11.7 B+ 57.0 53.4 110.4 3.80 3.68 Pass
25 MB-F08-1400129 Muhammad Riaz Awan 18 20 44 82 12.0 A 18 25 36 79 11.7 B+ 17 27 38 82 12.0 A 14 19 33 66 7.8 C+ 20 27 34 81 12.0 A 55.5 57.0 112.5 3.70 3.75 Pass
26 MB-F08-1400130 Sadia Shaukat 18 27 40 85 12.0 A 18 26 41 85 12.0 A 18 24 33 75 10.5 B+ 12 22 36 70 9.0 B 20 27 29 76 10.8 B+ 54.3 54.0 108.3 3.62 3.61 Pass
27 MB-F08-1400131 Naeem Mehboob 17 25 46 88 12.0 A 18 23 40 81 12.0 A 16 27 40 83 12.0 A 12 25 38 75 10.5 B+ 19 30 50 99 12.0 A 58.5 51.6 110.1 3.90 3.67 Pass
28 MB-F08-1400132 Shahzeb Javed 18 22 35 75 10.5 B+ 17 21 38 76 10.8 B+ 14 22 26 62 6.6 C 14 20 34 68 8.4 C+ 19 19 27 65 7.5 C+ 43.8 45.9 89.7 2.92 2.99 Pass
29 MB-F08-1400133 Umar Iqbal 17 19 34 70 9.0 B 17 20 33 70 9.0 B 14 19 31 64 7.2 C 12 21 36 69 8.7 C+ 19 25 39 83 12.0 A 45.9 43.8 89.7 3.06 2.99 Pass
30 MB-F08-1400134 Muhammad Faizan Khan 16 16 28 60 6.0 C 18 27.5 43 89 12.0 A 17 24 36 77 11.1 B+ 12 18 39 69 8.7 C+ 19 22 16 57 5.1 F 42.9 48.6 91.5 2.86 3.05 Retest
31 MB-F08-1400135 Shahzad Munawar 18 23 35 76 10.8 B+ 17 20 32 69 8.7 C+ 15 23 25 63 6.9 C 12 18 34 64 7.2 C 17 23 21 61 6.3 F 39.9 36.3 76.2 2.66 2.54 Retest
32 MB-F08-1400136 Samreen Saeed 17 26 40 83 12.0 A 18 27 42 87 12.0 A 16 26 39 81 12.0 A 15 21 39 75 10.5 B+ 20 30 42 92 12.0 A 58.5 50.1 108.6 3.90 3.62 Pass
33 MB-F08-1400137 Abroo Asad 19 30 46 95 12.0 A 18 27 43 88 12.0 A 16 27 32 75 10.5 B+ 17 27 42 86 12.0 A 20 30 48 98 12.0 A 58.5 60.0 118.5 3.90 3.95 Pass
34 MB-F08-1400138 Fahad Afzal Malik 16 20 29 65 7.5 C+ 17 23 42 82 12.0 A 17 28 38 83 12.0 A 13 19 37 69 8.7 C+ 18 23 35 76 10.8 B+ 51.0 51.0 102.0 3.40 3.40 Pass
35 MB-F08-1400139 Sana Farooq Haider 18 21 37 76 10.8 B+ 18 25 38 81 12.0 A 16 24 35 75 10.5 B+ 12 22 33 67 8.1 C+ 20 21 25 66 7.8 C+ 49.2 50.1 99.3 3.28 3.31 Pass
36 MB-F08-1400140 Ashiq-e-Rasool Gillani 20 28 46 94 12.0 A 18 28 44 90 12.0 A 18 28 44 90 12.0 A 16 26 37 79 11.7 B+ 20 29 50 99 12.0 A 59.7 60.0 119.7 3.98 3.99 1st Position
37 MB-F08-1400141 Muhammad Tahir 17 25 38 80 12.0 A 18 27.5 42 88 12.0 A 17 27 38 82 12.0 A 13 25 38 76 10.8 B+ 20 26 44 90 12.0 A 58.8 59.4 118.2 3.92 3.94 3rd Position
38 MB-F08-1400142 Sunil Moses William 15 17 25 57 5.1 D 17 18 34 69 8.7 C+ 16 18 30 64 7.2 C 12 16 ab 28 0.0 F 19 27 34 80 12.0 A 33.0 40.8 73.8 2.20 2.46 Retest
39 MB-F08-1400143 Kamran Masud 18 12 35 65 7.5 C+ 18 23 34 75 10.5 B+ 17 27 31 75 10.5 B+ 13 18 36 67 8.1 C+ 20 18 25 63 6.9 C 43.5 51.9 95.4 2.90 3.18 Pass
40 MB-F08-1400145 Rizwan Ali Munir 16 17 25 58 5.4 D 17 20 32 69 8.7 C+ 16 20 31 67 8.1 C+ 13 16 32 61 6.3 C 19 19 17 55 4.5 F 33.0 40.2 73.2 2.20 2.44 Retest
41 MB-F08-1400146 Mehrose Akbar Balouch 17 19 25 61 6.3 C 18 22.5 35 76 10.8 B+ 15 20 32 67 8.1 C+ 12 23 35 70 9.0 B 18 21 25 64 7.2 C 41.4 43.2 84.6 2.76 2.82 Pass
42 MB-F08-1400147 Hira Riaz 17 26 33 76 10.8 B+ 18 28 43 89 12.0 A 16 25 30 71 9.3 B 15 24 36 75 10.5 B+ 20 23 30 73 9.9 B 52.5 57.0 109.5 3.50 3.65 Pass
43 MB-F08-1400148 Mariam Bashir 18 20 32 70 9.0 B 18 26 39 83 12.0 A 16 24 28 68 8.4 C+ 14 25 40 79 11.7 B+ 20 26 30 76 10.8 B+ 51.9 56.1 108.0 3.46 3.60 Pass
44 MB-F08-1400149 Taimoor Zaheer 13 10 @ 23 0.0 F   24   24 0.0 F 14 16 @ 30 0.0 F   20 @ 20 0.0 F 16 11 @ 27 0.0 F 0.0 20.4 20.4 0.00 0.68 WDR
45 MB-F08-1400150 Ijlal Haider Mukarram 15 8 14 37 0.0 F 18 15 31 64 7.2 C 14 15 25 54 4.2 D 12 15 28 55 4.5 D 19 11 16 46 0.0 F 15.9 31.8 47.7 1.06 1.59 Retest
46 MB-S08-1300132 Muniba Fatima 15 16 19 50 3.0 F 18 22 37 77 11.1 B+ 15 20 25 60 6.0 C 14 19 28 61 6.3 C 20 18 19 57 5.1 F 31.5 37.2 68.7 2.10 2.29 Retest
                                                                             
                                                                             
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                                
  SA (@) Short Attenadance(Student will "Repeat Course" when ever offered by the department)                                                  
  Warning:  CGPA Less than 2.00, Student must improve CGPA in next semester                                                        
  Ab Absent                                                                       Controller of Exams
  Note: Errors and omissions acceptable                                                             ____August 2009