MBA - 15
  RESULT SHEET TERM EXAMINATION - July 2009
  MBA-spring-2009 (1st  SEMESTER)
GROUP - A
 
                                                                       
Sr. # R No. Name of Student  Financial Accounting
Mr Iftikhar Janjua
Principles of Marketing
Ms Sara Yaqoob
Information Technology and Business
Mr Mata Ur Rehman
Principles of Management
Mr Waqas Qureshi
Business Communication and Professional Speech
Dr Zartashia
Sem PTS SGPA Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 3 3 3 3   15  
1 MB-S09-1500011 Misbah Zafar 18 20 43 81 12.0 A 18 12 35 65 7.5 C+ 18 25 41 84 12.0 A 17 14 33 64 7.2 C 15.5 16.5 34 66 7.8 C+ 46.5 3.10 Pass
2 MB-S09-1500012 Ejaz Ahmed 13 13 41 67 8.1 C+ 18 14 33 65 7.5 C+ 13 20 37 70 9.0 B 18 22 36 76 10.8 B+ 15.5 16.5 35 67 8.1 C+ 43.5 2.90 Pass
3 MB-S09-1500013 Kanwal Naseem 16 15 36 67 8.1 C+ 18 11.5 26 56 4.8 D 16 22 37 75 10.5 B+ 15 16 20 51 3.3 F 15.5 16 34.5 66 7.8 C+ 34.5 2.30 Retest
4 MB-S09-1500014 Muhammad Usman 13 23 32 68 8.4 C+ 17 11 12 40 0.0 F 14 21 25 60 6.0 C 14 25 14 53 3.9 F 15 11.5 31.5 58 5.4 D 23.7 1.58 Retest
5 MB-S09-1500015 Anila Nasir 13 15 31 59 5.7 D 17 15 22 54 4.2 F 10 21 36 67 8.1 C+ 14 19 25 58 5.4 D 14 15.5 31.5 61 6.3 C 29.7 1.98 Retest
6 MB-S09-1500016 Mairaj Hasan 16 22 43 81 12.0 A 18 6 29 53 3.9 D 17 28 45 90 12.0 A 13 24 33 70 9.0 B 16 18 33 67 8.1 C+ 45.0 3.00 Pass
7 MB-S09-1500017 M Avais Haider Khan 17 19 44 80 12.0 A 17 10 25 52 3.6 D 11 23 37 71 9.3 B 16 12 25 53 3.9 D 14.5 10.5 29 54 4.2 D 33.0 2.20 Pass
8 MB-S09-1500018 Muhammad Ilyas 14 17 32 63 6.9 C 17 6.5 28 52 3.6 D 12 21 38 71 9.3 B 6 13 32 51 3.3 D 15 15 29 59 5.7 D 28.8 1.92 Warning
9
MB-S09-1500019
Sobia Ghazanfar   A   0 0.0 F       0 0.0 F   A   0 0.0 F   A   0 0.0 F   A   0 0.0 F 0.0 0.00 WDR
10 MB-S09-1500020 Farkhanda Jabeen 14 13 28 55 4.5 D 17 8.5 28 54 4.2 D 18 17 33 68 8.4 C+ 15 18 15 48 0.0 F 14.5 17 31.5 63 6.9 C 24.0 1.60 Retest
11 MB-S09-1500021 Malik Almas Nazar 17 18 45 80 12.0 A 18 11 41 70 9.0 B 15 24 42 81 12.0 A 16 17 36 69 8.7 C+ 15 15 30 60 6.0 C 47.7 3.18 Pass
12 MB-S09-1500022 Muddasar Akram 15 17 31 63 6.9 C 17 14 19 50 3.0 F 13 21 36 70 9.0 B 14 14 28 56 4.8 D 14.5 11.5 29 55 4.5 D 28.2 1.88 Retest
13 MB-S09-1500023 Muhammad Saeed 15 17 43 75 10.5 B+ 18 19 33 70 9.0 B 13 28 42 83 12.0 A 14 24 35 73 9.9 B 15 15 32 62 6.6 C 48.0 3.20 Pass
14 MB-S09-1500024 Shaista Jabeen 14 15 41 70 9.0 B 17 13.5 27 58 5.4 D 16 25 29 70 9.0 B 13 18 26 57 5.1 D 15 17 32 64 7.2 C 35.7 2.38 Pass
15 MB-S09-1500025 Umer Rehman 15 17 43 75 10.5 B+ 17 10 25 52 3.6 D 16 20 36 72 9.6 B 17 22 25 64 7.2 C 16 16 33 65 7.5 C+ 38.4 2.56 Pass
16 MB-S09-1500026 Imran Khan 15 15 39 69 8.7 C+ 18 18 32 68 8.4 C+ 13 17 37 67 8.1 C+ 18 22 33 73 9.9 B 15.5 18.5 35 69 8.7 C+ 43.8 2.92 Pass
17 MB-S09-1500027 Muhammad Abdul Munaf 14 11 36 61 6.3 C 17 10.5 25 53 3.9 D 15 22 34 71 9.3 B 13 23 28 64 7.2 C 15 15.5 31.5 62 6.6 C 33.3 2.22 Pass
18 MB-S09-1500028 Muhammad Mubasher 14 15 36 65 7.5 C+ 17 8.5 21.5 47 0.0 F 15 20 36 71 9.3 B 14 18 25 57 5.1 D 15 15 30 60 6.0 C 27.9 1.86 Retest
19 MB-S09-1500029 Nasir Abbas 13 19 37 69 8.7 C+ 17 15 28 60 6.0 C 14 27 36 77 11.1 B+ 14 15 31 60 6.0 C 15 11.5 29.5 56 4.8 D 36.6 2.44 Pass
20 MB-S09-1500030 Qasim Iqbal 13 13 30 56 4.8 D 17 10 28 55 4.5 D 12 19 40 71 9.3 B 12 10 28 50 3.0 D 15 11.5 33.5 60 6.0 C 27.6 1.84 Warning
21 MB-S09-1500031 Yasir Hayat Khan Niazi 15 10 33 58 5.4 D 18 13.5 26 58 5.4 D 13 26 38 77 11.1 B+ 17 20 33 70 9.0 B 15.5 19 31.5 66 7.8 C+ 38.7 2.58 Pass
22 MB-S09-1500032 Ahsan Mehmood 15 21 37 73 9.9 B 17 10.5 25 53 3.9 D 13 20 37 70 9.0 B 15 18 28 61 6.3 C 15 15 33 63 6.9 C 36.0 2.40 Pass
23 MB-S09-1500033 Iram Ashraf 14 13 36 63 6.9 C 17 9 29 55 4.5 D 11 18 41 70 9.0 B 15 13 25 53 3.9 D 14 15 32 61 6.3 C 30.6 2.04 Pass
24 MB-S09-1500034 Muhammad Tehseen Sadiq 17 18 40 75 10.5 B+ 18 13 29 60 6.0 C 17 26 32 75 10.5 B+ 15 18 30 63 6.9 C 15 11.5 32.5 59 5.7 D 39.6 2.64 Pass
25 MB-S09-1500035 Shahzada Usman Bin Ejaz 12 6 32 50 3.0 D 17 12.5 25 55 4.5 D 10 26 31 67 8.1 C+ 12 18 30 60 6.0 C 15.5 15 33 64 7.2 C 28.8 1.92 Warning
26 MB-S09-1500036 Azhar Ali 14 18 33 65 7.5 C+ 17 15 29 61 6.3 C 13 22 42 77 11.1 B+ 13 20 29 62 6.6 C 15 17.5 34.5 67 8.1 C+ 39.6 2.64 Pass
27 MB-S09-1500037 Fehmida Ali 18 24 36 78 11.4 B+ 18 23 34 75 10.5 B+ 18 28 39 85 12.0 A 14 22 37 73 9.9 B 14.5 15 33.5 63 6.9 C 50.7 3.38 Pass
28 MB-S09-1500038 Hafiz Tauqeer Abbas Khan 15 16 32 63 6.9 C 17 12 29 58 5.4 D 12 19 35 66 7.8 C+ 14 18 34 66 7.8 C+ 15.5 15 32.5 63 6.9 C 34.8 2.32 Pass
29 MB-S09-1500039 Irfan Ashraf 14 15 42 71 9.3 B 17 14 30 61 6.3 C 16 26 36 78 11.4 B+ 10 20 25 55 4.5 D 15.5 15.5 32 63 6.9 C 38.4 2.56 Pass
30 MB-S09-1500040 Malik Fahad Aziz 16 13 38 67 8.1 C+ 17 12.5 26 56 4.8 D 15 26 39 80 12.0 A 16 13 32 61 6.3 C 15 15 32 62 6.6 C 37.8 2.52 Pass
31 MB-S09-1500041 Meher Un Nisa 15 16 42 73 9.9 B 17 11 25 53 3.9 D 14 22 36 72 9.6 B 14 15 29 58 5.4 D 14 15 32 61 6.3 C 35.1 2.34 Pass
32 MB-S09-1500042 Saba Ejaz Ud Din 15 12 30 57 5.1 D 17 12 27 56 4.8 D 11 21 36 68 8.4 C+ 18 26 36 80 12.0 A 15.5 17.5 34 67 8.1 C+ 38.4 2.56 Pass
33 MB-S09-1500043 Waqas Saleem 16 17 37 70 9.0 B 17 9 32 58 5.4 D 13 21 36 70 9.0 B 13 22 26 61 6.3 C 15.5 17.5 33 66 7.8 C+ 37.5 2.50 Pass
34 MB-S09-1500044 Zahid Azeem 14 18 35 67 8.1 C+ 17 12.5 25 55 4.5 D 11 20 35 66 7.8 C+ 14 23 29 66 7.8 C+ 14.5 11 30.5 56 4.8 D 33.0 2.20 Pass
35
MB-S09-1500045
 M Ashfaq Ali Malik 15 15 34 64 7.2 C 17 13 25 55 4.5 D 13 21 46 80 12.0 A 18 24 28 70 9.0 B 16 19 36 71 9.3 B 42.0 2.80 Pass
36
MB-S09-1500046
Amber Ilyas Malik 16 17 39 72 9.6 B 18 16 36 70 9.0 B 19 26 50 95 12.0 A 19 24 47 90 12.0 A 16 20 35 71 9.3 B 51.9 3.46 Pass
37
MB-S09-1500047
Anoshia Irum 16 16 38 70 9.0 B 17 15.5 32 65 7.5 C+ 16 19 40 75 10.5 B+ 15 22 39 76 10.8 B+ 16 18 33 67 8.1 C+ 45.9 3.06 Pass
38
MB-S09-1500048
Asif Mehmood 17 23 45 85 12.0 A 18 18 35 71 9.3 B 19 26 45 90 12.0 A 17 23 41 81 12.0 A 16 15.5 35 67 8.1 C+ 53.4 3.56 1st Position
39
MB-S09-1500049
Atif Saleem Kirmani 14 16 36 66 7.8 C+ 17 10.5 33 61 6.3 C 14 24 34 72 9.6 B 13 18 25 56 4.8 D 15 12.5 30.5 58 5.4 D 33.9 2.26 Pass
40
MB-S09-1500050
Faisal Mehboob 15 18 40 73 9.9 B 17 11 30.5 59 5.7 D 14 26 36 76 10.8 B+ 13 24 41 78 11.4 B+ 15.5 15 29.5 60 6.0 C 43.8 2.92 Pass
41
MB-S09-1500051
Hina Kanwal 17 20 42 79 11.7 B+ 18 12.5 34 65 7.5 C+ 18 27 41 86 12.0 A 16 23 41