APCOMS  - (MBA - 15)
  PROVISIONAL RESULT SHEET TERM EXAMINATION - July 2009
  MBA-spring-2009 (1st  SEMESTER)
GROUP - B
 
                                                                       
Sr. # R No. Name of Student  Financial Accounting
Mr Iftikhar Janjua
Principles of Marketing
Mr Majid Bagram
Information Technology and Business
Mr Mata Ur Rehman
Principles of Management
Mr Waqas Qureshi
Business Communication and Professional Speech
Dr Zartashia
Sem PTS SGPA Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 3 3 3 3   15  
1
MB-S09-1500061
Nusrat Mehboob 11 7 32 50 3.0 D 12 24 37 73 9.9 B 12 21 35 68 8.4 C+ 15 10 33 58 5.4 D 15 15.5 30.5 61 6.3 C 33.0 2.20 Pass
2 MB-S09-1500062 Owais Ahmed Qureshi 15 15 37 67 8.1 C+ 14 24 40 78 11.4 B+ 15 27 42 84 12.0 A 16 24 40 80 12.0 A 15 15 32 62 6.6 C 50.1 3.34 Pass
3 MB-S09-1500063 Romana Jabeen 16 25 42 83 12.0 A 16 26 42 84 12.0 A 16 20 35 71 9.3 B 17 22 39 78 11.4 B+ 16 15 35 66 7.8 C+ 52.5 3.50 Pass
4 MB-S09-1500064 Yasar Mahmood 14 13 40 67 8.1 C+ 11 23 40 74 10.2 B 16 26 33 75 10.5 B+ 14 20 34 68 8.4 C+ 15 15 29 59 5.7 D 42.9 2.86 Pass
5 MB-S09-1500065 Abrar Hussain 17 25 39 81 12.0 A 12 26 40 78 11.4 B+ 15 25 36 76 10.8 B+ 14 22 40 76 10.8 B+ 15 18 33 66 7.8 C+ 52.8 3.52 Pass
6 MB-S09-1500066 Ahsan Awan 14 17 41 72 9.6 B 14 26 40 80 12.0 A 18 27 45 90 12.0 A 12 22 37 71 9.3 B 15 16 35 66 7.8 C+ 50.7 3.38 Pass
7 MB-S09-1500067 Aliya Rani 15 20 44 79 11.7 B+ 12 24 40 76 10.8 B+ 14 17 36 67 8.1 C+ 17 14 42 73 9.9 B 15 15 33 63 6.9 C 47.4 3.16 Pass
8 MB-S09-1500068 Asif Nazir 14 16 28 58 5.4 D 11 23 37 71 9.3 B 16 24 36 76 10.8 B+ 14 20 29 63 6.9 C 15 15 29 59 5.7 D 38.1 2.54 Pass
9 MB-S09-1500069 Ayesha Khan 15 21 42 78 11.4 B+ 11 24 37 72 9.6 B 15 27 45 87 12.0 A 15 27 40 82 12.0 A 15 19 35 69 8.7 C+ 53.7 3.58 Pass
10 MB-S09-1500070 Aziz Ur Rehman 16 13 38 67 8.1 C+ 20 24 42 86 12.0 A 16 23 42 81 12.0 A 19 27 41 87 12.0 A 16 21.5 35 73 9.9 B 54.0 3.60 Pass
11 MB-S09-1500071 Faheem Abbas 14 16 38 68 8.4 C+ 15 25 40 80 12.0 A 15 24 37 76 10.8 B+ 12 20 19 51 3.3 F 15 16.5 30.5 62 6.6 C 41.1 2.74 Retest
12 MB-S09-1500072 Faheem Afghani 14 16 31 61 6.3 C 16 26 42 84 12.0 A 12 26 35 73 9.9 B 14 22 42 78 11.4 B+ 15 19.5 34.5 69 8.7 C+ 48.3 3.22 Pass
13 MB-S09-1500073 Faraz Hussain Shah 15 25 39 79 11.7 B+ 18 26 42 86 12.0 A 11 21 34 66 7.8 C+ 16 20 35 71 9.3 B 15 17.5 32.5 65 7.5 C+ 48.3 3.22 Pass
14 MB-S09-1500074 Ghulam Ali 17 17 40 74 10.2 B 18 26 42 86 12.0 A 16 29 45 90 12.0 A 18 27 43 88 12.0 A 16 20.5 35 72 9.6 B 55.8 3.72 2nd Position
15 MB-S09-1500075
Humaira Riaz
18 24 45 87 12.0 A 16 25 42 83 12.0 A 17 29 44 90 12.0 A 17 24 43 84 12.0 A 15 15.5 32 63 6.9 C 54.9 3.66 3rd Position
16 MB-S09-1500076 Humayun Jillani 14 18 36 68 8.4 C+ 18 26 42 86 12.0 A 13 23 38 74 10.2 B 16 24 25 65 7.5 C+ 16 19.5 32.5 68 8.4 C+ 46.5 3.10 Pass
17 MB-S09-1500077 Insar Ahmed 13 19 44 76 10.8 B+ 11 26 38 75 10.5 B+ 12 20 39 71 9.3 B 14 20 33 67 8.1 C+ 14 15 33 62 6.6 C 45.3 3.02 Pass
18 MB-S09-1500078 Mamoon Rasheed 15 24 41 80 12.0 A 14 26 40 80 12.0 A 15 23 38 76 10.8 B+ 15 16 38 69 8.7 C+ 15 15 30 60 6.0 C 49.5 3.30 Pass
19 MB-S09-1500079 Mohsin Azam 14 21 41 76 10.8 B+ 12 25 40 77 11.1 B+ 15 28 42 85 12.0 A 14 16 37 67 8.1 C+ 15 16 32 63 6.9 C 48.9 3.26 Pass
20 MB-S09-1500080 Muhammad Khalil Anjum 14 21 41 76 10.8 B+ 16 26 42 84 12.0 A 14 26 36 76 10.8 B+ 14 20 33 67 8.1 C+ 15 16 27 58 5.4 D 47.1 3.14 Pass
21 MB-S09-1500081 Muhammad Sajjad 13 20 42 75 10.5 B+ 11 23 38 72 9.6 B 12 25 40 77 11.1 B+ 13 24 25 62 6.6 C 15 15.5 26.5 57 5.1 D 42.9 2.86 Pass
22 MB-S09-1500082 Muhammad Waqas Javed 15 17 35 67 8.1 C+ 12 25 40 77 11.1 B+ 14 22 39 75 10.5 B+ 13 18 27 58 5.4 D 16 15.5 30.5 62 6.6 C 41.7 2.78 Pass
23 MB-S09-1500083 Muhammad Waseem 14 20 35 69 8.7 C+ 11 26 38 75 10.5 B+ 15 22 38 75 10.5 B+ 14 20 28 62 6.6 C 14 15 28 57 5.1 D 41.4 2.76 Pass
24 MB-S09-1500084 Muhammad Wasim Rana 14 17 43 74 10.2 B 11 24 38 73 9.9 B 15 24 38 77 11.1 B+ 14 16 27 57 5.1 D 15 16 27 58 5.4 D 41.7 2.78 Pass
25 MB-S09-1500085 Munir Ahmed Qureshi 14 11 40 65 7.5 C+ 16 26 42 84 12.0 A 12 29 @ 41 0.0 F 14 23 35 72 9.6 B 16 15 33 64 7.2 C 36.3 2.42 Retest
26 MB-S09-1500086 Qasim Mehmood 16 19 28 63 6.9 C 12 25 38 75 10.5 B+ 13 25 39 77 11.1 B+ 13 14 33 60 6.0 C 15 15 31 61 6.3 C 40.8 2.72 Pass
27 MB-S09-1500087 Rizwan Haider 16 16 38 70 9.0 B 15 26 42 83 12.0 A 16 25 45 86 12.0 A 18 26 41 85 12.0 A 16 16 36 68 8.4 C+ 53.4 3.56 Pass
28 MB-S09-1500088 Rohail Riaz 15 15 38 68 8.4 C+ 13 10 37 60 6.0 C 16 17 37 70 9.0 B 14 12 25 51 3.3 D 15 15.5 27.5 58 5.4 D 32.1 2.14 Pass
29 MB-S09-1500089
Sadia Bashir
18 24 43 85 12.0 A 11 25 38 74 10.2 B 14 27 42 83 12.0 A 16 20 41 77 11.1 B+ 15 17 34 66 7.8 C+ 53.1 3.54 Pass
30 MB-S09-1500090 Saima Manzoor 16 18 40 74 10.2 B 12 25 40 77 11.1 B+ 16 22 37 75 10.5 B+ 15 15 40 70 9.0 B 16 16 32 64 7.2 C 48.0 3.20 Pass
31 MB-S09-1500091 Shahid Iqbal 15 11 38 64 7.2 C 18 26 42 86 12.0 A 13 20 32 65 7.5 C+ 18 22 28 68 8.4 C+ 16 21 34 71 9.3 B 44.4 2.96 Pass
32 MB-S09-1500092 Shujaat Amin 17 22 43 82 12.0 A 18 26 42 86 12.0 A 17 26 43 86 12.0 A 17 25 38 80 12.0 A 15 19 34 68 8.4 C+ 56.4 3.76 1st Position
33 MB-S09-1500093 Syed Qamar Abbas       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F 0.0 0.00 WDR
34 MB-S09-1500094 Syed Salman Ul Moazzam 14 16   30 0.0 F   22   22 0.0 F   20 @ 20 0.0 F   18 @ 18 0.0 F   15 @ 15 0.0 F 0.0 0.00 WDR
35 MB-S09-1500095 Tauqeer Iftikhar 16 21 38 75 10.5 B+ 11 25 37 73 9.9 B 16 22 37 75 10.5 B+ 12 18 18 48 0.0 F 15 19.5 34.5 69 8.7 C+ 39.6 2.64 Retest
36 MB-S09-1500096 Umair Sultan 16 17 39 72 9.6 B 16 25 42 83 12.0 A 16 26 42 84 12.0 A 15 15 30 60 6.0 C 16 15 33 64 7.2 C 46.8 3.12 Pass
37 MB-S09-1500097 Usman Ali Shah 17 24 36 77 11.1 B+ 16 26 42 84 12.0 A 14 21 35 70 9.0 B 16 16 35 67 8.1 C+ 16 12.5 34.5 63 6.9 C 47.1 3.14 Pass
38 MB-S09-1500098 Zaighum Tariq 15 18 38 71 9.3 B 14 26 40 80 12.0 A 16 27 34 77 11.1 B+ 12 16 25 53 3.9 D 14 16 29 59 5.7 D 42.0 2.80 Pass
39 MB-S09-1500099 Zoya Kanwal Khan 15 15 38 68 8.4 C+ 12 25 38 75 10.5 B+ 15 25 36 76 10.8 B+ 14 21 29 64 7.2 C 14 16.5 28.5 59 5.7 D 42.6 2.84 Pass
40 MB-S09-1500100 Adeela Ahmed 16 13 44 73 9.9 B 16 25 42 83 12.0 A 15 29 40 84 12.0 A 15 22 35 72 9.6 B 15 17 34 66 7.8 C+ 51.3 3.42 Pass
41 MB-S09-1500101 Asfand Yar Arif 14 15 36 65 7.5 C+ 12 26 38 76 10.8 B+ 13 15 39 67 8.1 C+ 15 16 25 56 4.8 D 15 15 27 57 5.1 D 36.3 2.42 Pass
42 MB-S09-1500102 Bilal Khalil 15 16 31 62 6.6 C 12 26 38 76 10.8 B+ 18 28 41 87 12.0 A 14 22 43 79 11.7 B+ 16 18 34 68 8.4 C+ 49.5 3.30 Pass
43 MB-S09-1500103 Hafiz M Zubair Munir 16 21 37 74 10.2 B 13 24 38 75 10.5 B+ 14 22 37 73 9.9 B 15 21 40 76 10.8 B+ 15 15.5 30.5 61 6.3 C 47.7 3.18 Pass
44 MB-S09-1500104 Haji Hussain 14 18 42 74 10.2 B 11 25 38 74 10.2 B 13 27 35 75 10.5 B+ 14 18 25 57 5.1 D 14.5 15 30.5 60 6.0 C 42.0 2.80 Pass
45 MB-S09-1500105 Hammad Younis Malik 17 15 36 68 8.4 C+ 18 26 42 86 12.0 A 10 23 32 65 7.5 C+ 15 20 29 64 7.2 C 15 18 33 66 7.8 C+ 42.9 2.86 Pass
46 MB-S09-1500106 Shahid Altaf 14 20 38 72 9.6 B 19 25 42 86 12.0 A 18 28 41 87 12.0 A 15 24 27 66 7.8 C+ 16 18 37 71 9.3 B 50.7 3.38 Pass
47 MB-S09-1500107 Khubaib Mehmood 18 25 44 87 12.0 A 12 25 38 75 10.5 B+ 17 26 34 77 11.1 B+ 15 15 37 67 8.1 C+ 15 15.5 32 63 6.9 C 48.6 3.24 Pass
48 MB-S09-1500108 Malik Fida Hussain 17 16 40 73 9.9 B 18 26 42 86 12.0 A 10 21 39 70 9.0 B 15 15 26 56 4.8 D 15 16.5 34.5 66 7.8 C+ 43.5 2.90 Pass
49 MB-S09-1500109 Mehboob Ahmed 16 12 35 63 6.9 C 12 26 38 76 10.8 B+ 16 28 43 87 12.0 A 19 26 40 85 12.0 A 16 21.5 36 74 10.2 B 51.9 3.46 Pass
50 MB-S09-1500110 Mudassar Hussain 14 21 42 77 11.1 B+ 15 25 40 80 12.0 A 16 24 40 80 12.0 A 14 18 37 69 8.7 C+ 15 16 30 61 6.3 C 50.1 3.34 Pass
  * If more than one student obtains highest SGPA, then Position based on maximum marks                                            
  SA (@) Short Attenadance(Student will "Repeat Course" when ever offered by the department)                                              
  Ab Absent                                                           Controller of Exams
  Warning:  CGPA Less than 2.00, Student must improve CGPA in next semester                                             ____August 2009
                                                                       
  Note: Errors and omissions acceptable