APCOMS  - (MBA - 15)
  PROVISIONAL RESULT SHEET TERM EXAMINATION - July 2009
  MBA-spring-2009 (1st  SEMESTER)
GROUP - C
 
                                                                       
Sr. # R No. Name of Student  Financial Accounting
Mr Iftikhar Janjua
Principles of Marketing
Mr Saad Raza
Introduction to Information Technology
Mr Mata Ur Rehman
Principles of Management
Mr Waqas Qureshi
Business Communication and Professional Speech
Dr Zartashia
Sem PTS SGPA Remarks
Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade Quiz/
Assign/
Proj
(20)
Mid
Term
(30)
Term
(50)
Total
(100)
GP Grade
CREDIT HOURS 3 3 3 3 3   15  
1
MB-S09-1500111
Muhammad Adil Yunus 15 19 39 73 9.9 B 18 23 40 81 12.0 A 17 25 39 81 12.0 A 12 19 31 62 6.6 C 15 17 32 64 7.2 C 47.7 3.18 Pass
2 MB-S09-1500112 Muhammad Akhlaq       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F 0.0 0.00 WDR
3 MB-S09-1500113 Muhammad Arif Siddiqi 13 8 27 48 0.0 F 18 21 37 76 10.8 B+ 17 19 39 75 10.5 B+ 14 12 @ 26 0.0 F 15.5 15 33 64 7.2 C 28.5 1.90 Retest
4 MB-S09-1500114 Muhammad Basharat 15 10 36 61 6.3 C 18 17 43 78 11.4 B+ 18 23 40 81 12.0 A 13 13 @ 26 0.0 F 15.5   @ 16 0.0 F 29.7 1.98 Retest
5 MB-S09-1500115 Muhammad Irfan Aslam 16 16 41 73 9.9 B 18 22 40 80 12.0 A 18 22 43 83 12.0 A 19 22 38 79 11.7 B+ 16 22 37 75 10.5 B+ 56.1 3.74 Pass
6 MB-S09-1500116 Munawar Khan 16 19 40 75 10.5 B+ 18 18 38 74 10.2 B 16 23 38 77 11.1 B+ 15 18 33 66 7.8 C+ 15 15 30 60 6.0 C 45.6 3.04 Pass
7 MB-S09-1500117 Naveed Akram 16 12 31 59 5.7 D 18 20 37 75 10.5 B+ 18 23 40 81 12.0 A 13 23 26 62 6.6 C 15 15 32 62 6.6 C 41.4 2.76 Pass
8 MB-S09-1500118 Rehan Firdous 16 18 36 70 9.0 B 18 22 40 80 12.0 A 18 25 42 85 12.0 A 19 27 40 86 12.0 A 16 22 38 76 10.8 B+ 55.8 3.72 3rd Position
9 MB-S09-1500119 Rehnaz Begum 18 15 41 74 10.2 B 18 25 41 84 12.0 A 19 28 44 91 12.0 A 17 25 31 73 9.9 B 15 18.5 35 69 8.7 C+ 52.8 3.52 Pass
10 MB-S09-1500120 Safia Masood 16 15 41 72 9.6 B 18 15 38 71 9.3 B 16 20 39 75 10.5 B+ 16 12 33 61 6.3 C 15 16.5 30.5 62 6.6 C 42.3 2.82 Pass
11 MB-S09-1500121 Hina Naeem 16 23 40 79 11.7 B+ 18 24 39 81 12.0 A 18 27 41 86 12.0 A 16 24 40 80 12.0 A 15 15 31 61 6.3 C 54.0 3.60 Pass
12 MB-S09-1500122 Shazia Akatoon 14 15 37 66 7.8 C+ 18 21 38 77 11.1 B+ 17 19 39 75 10.5 B+ 14 10 33 57 5.1 D 15 16 33 64 7.2 C 41.7 2.78 Pass
13 MB-S09-1500123 Shahid Khurshid Ali        0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F 0.0 0.00 WDR
14 MB-S09-1500124 Syed Waqas Hameed 15 16 32 63 6.9 C   17   17 0.0 F 15 12 34 61 6.3 C 14 12 29 55 4.5 D 14.5 16 30.5 61 6.3 C 24.0 1.60 Retest
15 MB-S09-1500125
Umair Akram
15 23 42 80 12.0 A 18 18 37 73 9.9 B 18 27 42 87 12.0 A 14 20 38 72 9.6 B 16 16 31 63 6.9 C 50.4 3.36 Pass
16 MB-S09-1500126 Umer Naseeb 14 20 33 67 8.1 C+ 18 19 38 75 10.5 B+ 16 12 40 68 8.4 C+ 14 16 39 69 8.7 C+ 15.5 16 30.5 62 6.6 C 42.3 2.82 Pass
17 MB-S09-1500127 Faisal Pervaiz 16 21 38 75 10.5 B+ 18 23 41 82 12.0 A 17 25 44 86 12.0 A 11 20 41 72 9.6 B 14.5 15.5 30 60 6.0 C 50.1 3.34 Pass
18 MB-S09-1500128 Mujahid Shoukat 16 23 40 79 11.7 B+ 18 23 43 84 12.0 A 18 27 41 86 12.0 A 14 22 41 77 11.1 B+ 16 21 36 73 9.9 B 56.7 3.78 1st Position
19 MB-S09-1500129 Shahid Mahmood Qureshi 16 15 33 64 7.2 C 18 22 40 80 12.0 A 18 17 43 78 11.4 B+ 18 26 40 84 12.0 A 16 17.5 34 68 8.4 C+ 51.0 3.40 Pass
20 MB-S09-1500130 Sabih Ullah  15 15 35 65 7.5 C+ 18 15 38 71 9.3 B 15 16 30 61 6.3 C 15 15 20 50 3.0 F 16 16 34 66 7.8 C+ 33.9 2.26 Retest
21 MB-S09-1500131 Moosa Jamil  14 18 25 57 5.1 D 18 17 35 70 9.0 B 17 21 37 75 10.5 B+ 15 18 27 60 6.0 C 14 17.5 32 64 7.2 C 37.8 2.52 Pass
22 MB-S09-1500132 Adeel Ahmed 16 21 35 72 9.6 B 18 25 37 80 12.0 A 17 23 41 81 12.0 A 18 20 39 77 11.1 B+ 15.5 18 35.5 69 8.7 C+ 53.4 3.56 Pass
23 MB-S09-1500133 Zeeshan Bashir 15 18 42 75 10.5 B+ 18 19 37 74 10.2 B 17 23 40 80 12.0 A 14 22 25 61 6.3 C 15 15 32 62 6.6 C 45.6 3.04 Pass
24 MB-S09-1500134 Sajid Ali 13 9 28 50 3.0 D 18 20 38 76 10.8 B+ 16 21 33 70 9.0 B 14 17 30 61 6.3 C 15 17 30 62 6.6 C 35.7 2.38 Pass
25 MB-S09-1500135 M Fraz Ahmed Qureshi 16 22 43 81 12.0 A 18 20 38 76 10.8 B+ 18 25 41 84 12.0 A 15 18 29 62 6.6 C 15 15 30 60 6.0 C 47.4 3.16 Pass
26 MB-S09-1500136 YasirShami 14 15 34 63 6.9 C 18 15 35 68 8.4 C+ 16 15 34 65 7.5 C+ 15 16 15 46 0.0 F 14 16 29 59 5.7 D 28.5 1.90 Retest
27 MB-S09-1500137 Sohail Farhat Kiani 16 10 37 63 6.9 C 18 25 40 83 12.0 A 18 21 37 76 10.8 B+ 16 23 30 69 8.7 C+ 16 20.5 34 71 9.3 B 47.7 3.18 Pass
28 MB-S09-1500138 Syed Hassan Shafiq 16 20 40 76 10.8 B+ 18 19 35 72 9.6 B 15 22 29 66 7.8 C+ 15 20 14 49 0.0 F 16 18.5 35.5 70 9.0 B 37.2 2.48 Retest
29 MB-S09-1500139
Sadaf Naila
14 11 29 54 4.2 D 18 26 40 84 12.0 A 16 20 35 71 9.3 B 16 20 38 74 10.2 B 15 17 35 67 8.1 C+ 43.8 2.92 Pass
30 MB-S09-1500140 Zia ur Rehman 16 12 25 53 3.9 D 18 15 27 60 6.0 C 15 15 25 55 4.5 D 6 17 Ab 23 0.0 F 15 5.5 26 47 0.0 F 14.4 0.96 Retest
31 MB-S09-1500141 Saad Rafiq 13 11 37 61 6.3 C 18 20 36 74 10.2 B 15 15 35 65 7.5 C+ 15 17 27 59 5.7 D 15 16 29 60 6.0 C 35.7 2.38 Pass
32 MB-S09-1500142 Sadaqat Ali 18 25 41 84 12.0 A 18 16 40 74 10.2 B 17 25 42 84 12.0 A 15 18 30 63 6.9 C 16 16 31 63 6.9 C 48.0 3.20 Pass
33 MB-S09-1500143 Babra Shaheen 17 26 45 88 12.0 A 18 20 40 78 11.4 B+ 18 28 42 88 12.0 A 15 22 29 66 7.8 C+ 15 15 33 63 6.9 C 50.1 3.34 Pass
34 MB-SO9-1500145 Faisal Jabbar 17 17 38 72 9.6 B 18 17 37 72 9.6 B 16 21 36 73 9.9 B 14 22 27 63 6.9 C 15.5 15 31 62 6.6 C 42.6 2.84 Pass
35 MB-S09-1500146 Shakeel Ahmed Naz 16 15 34 65 7.5 C+ 18 24 40 82 12.0 A 18 23 39 80 12.0 A 19 24 44 87 12.0 A 16 23 39 78 11.4 B+ 54.9 3.66 Pass
36 MB-S09-1500147 Muhammad Qasim Mirza 14 15 37 66 7.8 C+ 18 18 36 72 9.6 B 18 25 37 80 12.0 A 12 15 14 41 0.0 F 14 12 31 57 5.1 D 34.5 2.30 Retest
37 MB-SO9-1500148 Ahmed Hassan Qureshi 15 15 29 59 5.7 D 18 18 38 74 10.2 B 16 17 38 71 9.3 B 15 14 21 50 3.0 F 15.5 11.5 32 59 5.7 D 33.9 2.26 Retest
38 MB-S09-1500149 Muhammad Rizwan Arshad   9   9 0.0 F 18 22   40 0.0 F   27   27 0.0 F   18   18 0.0 F       0 0.0 F 0.0 0.00 WDR
39 MB-S09-1500150 Tariq Sultan 16 18 35 69 8.7 C+ 18 22 37 77 11.1 B+ 16 18 32 66 7.8 C+ 13 18 30 61 6.3 C 15.5 15 34 65 7.5 C+ 41.4 2.76 Pass
40 MB-S09-1500151 Taj Bibi 18 26 44 88 12.0 A 18 25 41 84 12.0 A 17 25 44 86 12.0 A 19 26 42 87 12.0 A 15.5 17 34 67 8.1 C+ 56.1 3.74 2nd Position
41 MB-S09-1500152 Shafqat Bilal 16 17 30 63 6.9 C 18 26 40 84 12.0 A 16 22 38 76 10.8 B+ 17 26 40 83 12.0 A 16 20 35 71 9.3 B 51.0 3.40 Pass
42 MB-S09-1500153 Salman Muzammal Qureshi 16 19 41 76 10.8 B+ 18 21 35 74 10.2 B 17 27 40 84 12.0 A 13 24 30 67 8.1 C+ 15 17 29 61 6.3 C 47.4 3.16 Pass
43 MB-S09-1500154 Wajid Mahmood 15 16 40 71 9.3 B 18 19 40 77 11.1 B+ 17 23 40 80 12.0 A 19 26 45 90 12.0 A 16 18 33.5 68 8.4 C+ 52.8 3.52 Pass
44 MB-S09-1500155 Muhammad Imran Khan 16 15 37 68 8.4 C+ 18 19 41 78 11.4 B+ 17 25 38 80 12.0 A 17 22 39 78 11.4 B+ 16 21 35 72 9.6 B 52.8 3.52 Pass
44 MB-F08-1400024 Rabia Mazhar 15 16 38 69 8.7 C+ 18 23 44 85 12.0 A 19 29 43 91 12.0 A 16 25 40 81 12.0 A 16 18 36 70 9.0 B 53.7 3.58 Pass
45 MB-F08-1400026 Adnan Hanif 15 15 28 58 5.4 D 18 15 35 68 8.4 C+   15   15 0.0 F 12 17 36 65 7.5 C+ 14.5 15 33 63 6.9 C 28.2 1.88 Retest
46 MB-F08-1400029 Babar Jamshed Arif 17 24 43 84 12.0 A 18 24 40 82 12.0 A 18 27 42 87 12.0 A 15 24 38 77 11.1 B+ 15.5 17 33.5 66 7.8 C+ 54.9 3.66 Pass
47 MB-F08-1400047 Samiah Ashiq   10   10 0.0 F   16   16 0.0 F   21   21 0.0 F   21   21 0.0 F   12   12 0.0 F 0.0 0.00 WDR
48 MB-F08-1400077 Waqar Rasheed       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F 0.0 0.00 WDR
49 MB-F08-1400101 M Zahid Naeem       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F       0 0.0 F 0.0 0.00 WDR
50 MB-F08-1400109 Waqas Zaheer 17 22 37 76 10.8 B+ 18 25 40 83 12.0 A 16 26 40 82 12.0 A 14 18 25 57 5.1 D 14 16 27 57 5.1 D 45.0 3.00 Pass
51 MB-F08-1400144 Shakoor Ahmad 15 15 25 55 4.5 D 18 24 38 80 12.0 A 10 18 18 46 0.0 F 15 22 30 67 8.1 C+ 16 19 33 68 8.4 C+ 33.0 2.20 Retest
52 MB-F08-1400054 Irfan Aslam 15 18 31 64 7.2 C 18 19 40 77 11.1 B+ 15 13 25 53 3.9 D 12 12 26 50 3.0 D 14 16 32 62 6.6 C 31.8 2.12 Pass
 
*
If more than one student obtains highest SGPA, then Position based on maximum marks                                            
  SA (@) Short Attenadance(Student will "Repeat Course" when ever offered by the department)                                              
  Ab Absent                                                                 Controller of Exams
  Warning:  CGPA Less than 2.00, Student must improve CGPA in next semester                                                   ______Aug 2009
                                                                       
  Note: Errors and omissions acceptable